Global Ranks
Experience Points
8,216
Strength
1,543
Perception
3,467
Rank Points (Ground)
1,911
Rank Points (Air)
8,809
Hard Worker
7,666
Maxhit (Ground)
2,205
Maxhit (Air)
8,788
Campaign Hero
1,335
Battle Hero
137
Sky Hero
9,252
Resistance Hero
1,484
Mercenary
412
Top Fighter
461
True Patriot
2,316
Freedom Fighter
1,789
Prestige Hunter
1,559
Guerrilla Fights (Won)
43
Guerrilla Fights (Lost)
136
President
1,218
True Dictator
3,761
Dictator Trainee
502
Revolution
3,610
Congressman
3,191
Society Builder
51
Friends
438
Media Mogul
720
Country Ranks
Experience Points
55
Strength
10
Perception
24
Rank Points (Ground)
17
Rank Points (Air)
62
Hard Worker
56
Maxhit (Ground)
18
Maxhit (Air)
62
Campaign Hero
23
Battle Hero
2
Sky Hero
64
Resistance Hero
27
Mercenary
3
Top Fighter
2
True Patriot
22
Freedom Fighter
16
Prestige Hunter
16
Guerrilla Fights (Won)
1
Guerrilla Fights (Lost)
4
President
19
True Dictator
27
Dictator Trainee
5
Revolution
25
Congressman
41
Society Builder
1
Friends
8
Media Mogul
7
Advertisement
Overview
General
Achievements
Statistics
History
| From | To | Added | ||
|---|---|---|---|---|
| UDELMOE | October 21, 2026 4:05 PM | |||
| Partai UUD-HOO | January 26, 2021 3:11 AM | |||
| Golongan Kaskus | January 20, 2021 2:40 AM | |||
| Golongan Kaskus | August 3, 2020 10:38 PM | |||
| Monkey Business | August 1, 2020 6:54 AM | |||
| Shqiperia Etnike | Albanian American Love Party | September 8, 2019 1:01 PM | ||
| United Albania | Shqiperia Etnike | August 23, 2019 4:54 PM |
| Country | Name | Legendary Level | Added |
|---|---|---|---|
| Albania | 20 | April 13, 2020 3:30 AM | |
| Albania | 19 | April 12, 2020 1:00 AM | |
| Albania | 18 | April 3, 2020 10:26 PM | |
| Albania | 17 | February 2, 2020 12:32 AM | |
| Albania | 16 | December 29, 2019 1:31 PM | |
| Albania | 15 | December 3, 2019 2:55 AM | |
| Albania | 14 | November 25, 2019 10:40 AM | |
| Albania | 13 | November 1, 2019 5:31 PM | |
| Albania | 12 | October 19, 2019 1:18 AM | |
| Albania | 11 | August 11, 2019 12:11 PM | |
| Albania | 10 | May 3, 2019 8:43 AM | |
| Albania | 9 | March 14, 2019 5:52 PM | |
| Albania | 5 | March 28, 2018 12:12 PM | |
| Albania | 4 | November 16, 2017 7:12 AM | |
| Portugal | 3 | May 3, 2017 3:24 AM |
No data available
No data available
No data available


















