Global Ranks
Experience Points
1,360
Strength
3,306
Perception
6,260
Rank Points (Ground)
589
Rank Points (Air)
2,479
Hard Worker
4,157
Maxhit (Ground)
2,288
Maxhit (Air)
2,251
Campaign Hero
2,537
Battle Hero
4,383
Sky Hero
4,821
Resistance Hero
3,165
Mercenary
6,079
Top Fighter
1,127
True Patriot
459
Freedom Fighter
4,005
Prestige Hunter
657
Guerrilla Fights (Won)
8,852
Guerrilla Fights (Lost)
7,066
President
7,066
True Dictator
6,452
Dictator Trainee
6,503
Revolution
6,339
Congressman
3,066
Society Builder
7,332
Friends
866
Media Mogul
7,032
Country Ranks
Experience Points
114
Strength
322
Perception
651
Rank Points (Ground)
67
Rank Points (Air)
217
Hard Worker
451
Maxhit (Ground)
214
Maxhit (Air)
197
Campaign Hero
165
Battle Hero
327
Sky Hero
363
Resistance Hero
200
Mercenary
598
Top Fighter
112
True Patriot
51
Freedom Fighter
332
Prestige Hunter
66
Guerrilla Fights (Won)
877
Guerrilla Fights (Lost)
695
President
690
True Dictator
660
Dictator Trainee
661
Revolution
656
Congressman
98
Society Builder
738
Friends
77
Media Mogul
720
Advertisement
Overview
General
Achievements
Statistics
History
No data available
From | To | Added | ||
---|---|---|---|---|
![]() | Bulgaria | ![]() | Serbia | November 4, 2021 3:46 AM |
![]() | Romania | ![]() | Bulgaria | October 29, 2021 12:05 AM |
![]() | Serbia | ![]() | Romania | October 26, 2021 1:38 PM |
![]() | Romania | ![]() | Serbia | October 26, 2021 2:14 AM |
![]() | Bulgaria | ![]() | Romania | October 22, 2021 7:03 AM |
![]() | Serbia | ![]() | Bulgaria | October 19, 2021 1:54 AM |
![]() | Belgium | ![]() | Serbia | March 11, 2020 1:12 PM |
![]() | Serbia | ![]() | Belgium | January 14, 2020 7:54 AM |
From | To | Added | ||
---|---|---|---|---|
![]() | Ujedinjena eSrbija | ![]() | Srpski Narodni Front | November 25, 2021 12:16 AM |
![]() | Srpski Narodni Front | ![]() | Ujedinjena eSrbija | November 19, 2021 10:40 AM |
![]() | Akcioni Pokret | ![]() | Srpski Narodni Front | November 6, 2021 1:17 AM |
![]() | Akcioni Pokret | November 4, 2021 3:51 AM | ||
![]() | Srpski Narodni Front | October 19, 2021 1:54 AM | ||
![]() | Narodna Unija | ![]() | Srpski Narodni Front | September 13, 2021 9:33 AM |
![]() | Stranka Moralnog Uskrsnuca | ![]() | Narodna Unija | June 27, 2021 2:03 AM |
![]() | Narodna Unija | ![]() | Stranka Moralnog Uskrsnuca | June 23, 2021 12:21 PM |
![]() | Ujedinjena eSrbija | ![]() | Narodna Unija | May 27, 2021 2:17 AM |
![]() | Narodna Unija | ![]() | Ujedinjena eSrbija | May 20, 2021 2:45 PM |
![]() | Stranka Moralnog Uskrsnuca | ![]() | Narodna Unija | April 27, 2021 9:59 AM |
![]() | Narodna Unija | ![]() | Stranka Moralnog Uskrsnuca | April 22, 2021 3:43 AM |
![]() | Stranka Moralnog Uskrsnuca | ![]() | Narodna Unija | March 27, 2021 12:47 AM |
![]() | Narodna Unija | ![]() | Stranka Moralnog Uskrsnuca | March 20, 2021 10:26 AM |
![]() | Srpska Patriotska Liga | ![]() | Narodna Unija | November 26, 2020 12:38 PM |
From | To | Added | ||
---|---|---|---|---|
![]() | GOLDEN COMPANY | December 18, 2022 9:58 AM | ||
![]() | GOLDEN COMPANY | December 18, 2022 9:51 AM | ||
![]() | GOLDEN COMPANY | December 18, 2022 8:49 AM | ||
![]() | GOLDEN COMPANY | December 18, 2022 8:42 AM | ||
![]() | GOLDEN COMPANY | December 18, 2022 2:01 AM | ||
![]() | GOLDEN COMPANY | December 18, 2022 1:54 AM | ||
![]() | GOLDEN COMPANY | December 18, 2022 12:53 AM | ||
![]() | GOLDEN COMPANY | December 18, 2022 12:46 AM | ||
![]() | GOLDEN COMPANY | December 17, 2022 10:37 PM | ||
![]() | GOLDEN COMPANY | December 17, 2022 10:30 PM | ||
![]() | GOLDEN COMPANY | December 17, 2022 9:29 PM | ||
![]() | GOLDEN COMPANY | December 17, 2022 9:22 PM | ||
![]() | GOLDEN COMPANY | December 17, 2022 7:13 PM | ||
![]() | GOLDEN COMPANY | December 17, 2022 7:06 PM | ||
![]() | GOLDEN COMPANY | December 17, 2022 6:05 PM |
Country | Name | Legendary Level | Added |
---|---|---|---|
![]() | Serbia | 20 | November 1, 2022 1:37 AM |
![]() | Serbia | 19 | October 25, 2022 12:49 AM |
![]() | Serbia | 18 | October 11, 2022 1:16 AM |
![]() | Serbia | 17 | September 28, 2022 1:29 PM |
![]() | Serbia | 16 | September 12, 2022 12:21 PM |
![]() | Serbia | 15 | August 22, 2022 2:25 AM |
![]() | Serbia | 14 | July 28, 2022 2:43 PM |
![]() | Serbia | 13 | July 11, 2022 1:33 PM |
![]() | Serbia | 12 | June 11, 2022 2:20 AM |
![]() | Serbia | 11 | May 19, 2022 11:01 AM |
![]() | Serbia | 10 | April 26, 2022 12:14 PM |
![]() | Serbia | 9 | April 5, 2022 10:18 AM |
![]() | Serbia | 8 | March 24, 2022 9:11 AM |
![]() | Serbia | 7 | February 25, 2022 10:21 AM |
![]() | Serbia | 6 | January 26, 2022 5:46 AM |
No data available
No data available