Global Ranks
Experience Points
1,061
Strength
2,666
Perception
13,953
Rank Points (Ground)
1,601
Rank Points (Air)
1,383
Hard Worker
5,011
Maxhit (Ground)
1,935
Maxhit (Air)
1,410
Campaign Hero
399
Battle Hero
676
Sky Hero
894
Resistance Hero
27
Mercenary
991
Top Fighter
1,800
True Patriot
1,974
Freedom Fighter
1,091
Prestige Hunter
1,450
Guerrilla Fights (Won)
3,396
Guerrilla Fights (Lost)
5,106
President
4
True Dictator
12
Dictator Trainee
8
Revolution
197
Congressman
1,468
Society Builder
796
Friends
191
Media Mogul
1,700
Country Ranks
Experience Points
21
Strength
53
Perception
86
Rank Points (Ground)
48
Rank Points (Air)
18
Hard Worker
53
Maxhit (Ground)
48
Maxhit (Air)
18
Campaign Hero
16
Battle Hero
31
Sky Hero
16
Resistance Hero
1
Mercenary
18
Top Fighter
53
True Patriot
54
Freedom Fighter
13
Prestige Hunter
32
Guerrilla Fights (Won)
45
Guerrilla Fights (Lost)
56
President
1
True Dictator
1
Dictator Trainee
1
Revolution
10
Congressman
25
Society Builder
13
Friends
1
Media Mogul
34
Advertisement
Overview
General
Achievements
Statistics
History
No data available
From | To | Added | ||
---|---|---|---|---|
![]() | PTO Party of UAE | December 10, 2024 4:00 AM | ||
![]() | NOVAYA THEOKRATIA | October 29, 2024 7:54 AM | ||
![]() | -Vento Aureo- | ![]() | Novaya Theokratia | November 28, 2020 10:22 AM |
![]() | Dioist Brotherhood | August 16, 2019 11:10 PM | ||
![]() | Republikanska Partija | July 1, 2019 11:32 AM | ||
![]() | Republikanska Partija | March 14, 2019 12:59 PM | ||
![]() | Awami Mili Party | March 13, 2019 10:16 PM |
Country | Name | Legendary Level | Added |
---|---|---|---|
![]() | Pakistan | 20 | December 8, 2023 9:53 PM |
![]() | Pakistan | 19 | November 25, 2023 11:59 PM |
![]() | Pakistan | 18 | November 21, 2023 9:22 AM |
![]() | Pakistan | 17 | November 7, 2023 11:22 AM |
![]() | Pakistan | 15 | October 31, 2023 10:50 AM |
![]() | Pakistan | 14 | September 9, 2023 6:45 PM |
![]() | Pakistan | 13 | August 8, 2023 5:04 AM |
![]() | Pakistan | 12 | April 18, 2023 11:42 AM |
![]() | Pakistan | 11 | February 26, 2023 3:45 AM |
![]() | Pakistan | 10 | December 20, 2022 11:03 AM |
![]() | Pakistan | 9 | September 27, 2022 10:53 AM |
![]() | Pakistan | 8 | March 30, 2022 11:43 AM |
![]() | Pakistan | 7 | February 15, 2022 11:41 PM |
![]() | Pakistan | 6 | October 26, 2021 10:24 AM |
![]() | Pakistan | 5 | July 17, 2021 6:31 PM |
No data available
No data available