Global Ranks
Experience Points
1,066
Strength
2,645
Perception
13,748
Rank Points (Ground)
1,596
Rank Points (Air)
1,401
Hard Worker
4,960
Maxhit (Ground)
1,920
Maxhit (Air)
1,421
Campaign Hero
399
Battle Hero
673
Sky Hero
904
Resistance Hero
27
Mercenary
993
Top Fighter
1,795
True Patriot
1,981
Freedom Fighter
1,087
Prestige Hunter
1,457
Guerrilla Fights (Won)
3,367
Guerrilla Fights (Lost)
5,075
President
4
True Dictator
12
Dictator Trainee
8
Revolution
197
Congressman
1,463
Society Builder
789
Friends
187
Media Mogul
1,690
Country Ranks
Experience Points
21
Strength
53
Perception
86
Rank Points (Ground)
49
Rank Points (Air)
17
Hard Worker
53
Maxhit (Ground)
48
Maxhit (Air)
17
Campaign Hero
16
Battle Hero
28
Sky Hero
15
Resistance Hero
1
Mercenary
17
Top Fighter
53
True Patriot
55
Freedom Fighter
12
Prestige Hunter
32
Guerrilla Fights (Won)
45
Guerrilla Fights (Lost)
56
President
1
True Dictator
1
Dictator Trainee
1
Revolution
9
Congressman
25
Society Builder
13
Friends
1
Media Mogul
34
Advertisement
Overview
General
Achievements
Statistics
History
No data available
From | To | Added | ||
---|---|---|---|---|
![]() | PTO Party of UAE | December 10, 2024 4:00 AM | ||
![]() | NOVAYA THEOKRATIA | October 29, 2024 7:54 AM | ||
![]() | -Vento Aureo- | ![]() | Novaya Theokratia | November 28, 2020 10:22 AM |
![]() | Dioist Brotherhood | August 16, 2019 11:10 PM | ||
![]() | Republikanska Partija | July 1, 2019 11:32 AM | ||
![]() | Republikanska Partija | March 14, 2019 12:59 PM | ||
![]() | Awami Mili Party | March 13, 2019 10:16 PM |
Country | Name | Legendary Level | Added |
---|---|---|---|
![]() | Pakistan | 20 | December 8, 2023 9:53 PM |
![]() | Pakistan | 19 | November 25, 2023 11:59 PM |
![]() | Pakistan | 18 | November 21, 2023 9:22 AM |
![]() | Pakistan | 17 | November 7, 2023 11:22 AM |
![]() | Pakistan | 15 | October 31, 2023 10:50 AM |
![]() | Pakistan | 14 | September 9, 2023 6:45 PM |
![]() | Pakistan | 13 | August 8, 2023 5:04 AM |
![]() | Pakistan | 12 | April 18, 2023 11:42 AM |
![]() | Pakistan | 11 | February 26, 2023 3:45 AM |
![]() | Pakistan | 10 | December 20, 2022 11:03 AM |
![]() | Pakistan | 9 | September 27, 2022 10:53 AM |
![]() | Pakistan | 8 | March 30, 2022 11:43 AM |
![]() | Pakistan | 7 | February 15, 2022 11:41 PM |
![]() | Pakistan | 6 | October 26, 2021 10:24 AM |
![]() | Pakistan | 5 | July 17, 2021 6:31 PM |
No data available
No data available