Global Ranks
Experience Points
842
Strength
2,725
Perception
4,687
Rank Points (Ground)
2,511
Rank Points (Air)
172
Hard Worker
4,166
Maxhit (Ground)
2,166
Maxhit (Air)
131
Campaign Hero
1,196
Battle Hero
1,737
Sky Hero
7
Resistance Hero
1,027
Mercenary
2,013
Top Fighter
5,724
True Patriot
2,548
Freedom Fighter
4,642
Prestige Hunter
513
Guerrilla Fights (Won)
7,979
Guerrilla Fights (Lost)
5,210
President
5,704
True Dictator
4,921
Dictator Trainee
4,988
Revolution
4,789
Congressman
2,086
Society Builder
6,028
Friends
4,951
Media Mogul
5,679
Country Ranks
Experience Points
3
Strength
4
Perception
18
Rank Points (Ground)
9
Rank Points (Air)
3
Hard Worker
8
Maxhit (Ground)
4
Maxhit (Air)
1
Campaign Hero
8
Battle Hero
15
Sky Hero
1
Resistance Hero
7
Mercenary
10
Top Fighter
19
True Patriot
8
Freedom Fighter
16
Prestige Hunter
3
Guerrilla Fights (Won)
27
Guerrilla Fights (Lost)
17
President
31
True Dictator
20
Dictator Trainee
21
Revolution
19
Congressman
19
Society Builder
23
Friends
20
Media Mogul
23
Advertisement
Overview
General
Achievements
Statistics
History
No data available
From | To | Added | ||
---|---|---|---|---|
![]() | New Armenia | July 19, 2022 1:43 AM | ||
![]() | New Armenia | July 19, 2022 1:36 AM | ||
![]() | New Armenia | July 18, 2022 11:44 PM | ||
![]() | New Armenia | July 18, 2022 11:38 PM | ||
![]() | New Armenia | July 18, 2022 9:36 PM | ||
![]() | New Armenia | July 18, 2022 9:34 PM | ||
![]() | New Armenia | July 18, 2022 7:36 PM | ||
![]() | New Armenia | July 18, 2022 7:29 PM | ||
![]() | New Armenia | July 18, 2022 5:30 PM | ||
![]() | New Armenia | July 18, 2022 5:24 PM | ||
![]() | New Armenia | July 18, 2022 3:26 PM | ||
![]() | New Armenia | July 18, 2022 3:18 PM | ||
![]() | New Armenia | July 18, 2022 1:38 PM | ||
![]() | New Armenia | July 18, 2022 1:27 PM | ||
![]() | New Armenia | July 18, 2022 11:36 AM |
From | To | Added | ||
---|---|---|---|---|
![]() | Armenian Air Force | ![]() | Armada Garuda | January 12, 2025 4:16 AM |
![]() | Armada Garuda | ![]() | Armenian Air Force | February 19, 2024 5:45 PM |
![]() | Armenian Air Force | ![]() | Armada Garuda | February 12, 2024 10:32 PM |
![]() | Armenian Air Force | February 6, 2024 5:12 AM | ||
![]() | Armada Garuda | February 6, 2024 2:16 AM | ||
![]() | Armenian Air Force | ![]() | Armada Garuda | January 29, 2024 4:09 PM |
![]() | Armada Garuda | ![]() | Armenian Air Force | March 22, 2023 5:48 PM |
![]() | Las Moscas | ![]() | Armada Garuda | February 3, 2022 3:16 AM |
![]() | Armada Garuda | ![]() | Las Moscas | December 11, 2021 6:03 AM |
![]() | Armada Garuda | November 28, 2021 7:39 PM | ||
![]() | YARIN Militia | November 28, 2021 7:26 PM | ||
![]() | Armada Garuda | January 1, 2021 8:41 PM | ||
![]() | Escuadron Chapultepec | January 1, 2021 8:00 PM | ||
![]() | Armada Garuda | ![]() | Escuadron Chapultepec | January 1, 2021 6:30 PM |
Country | Name | Legendary Level | Added |
---|---|---|---|
![]() | Armenia | 17 | July 13, 2025 2:34 PM |
![]() | Armenia | 16 | July 2, 2025 6:28 AM |
![]() | Armenia | 15 | June 25, 2025 12:08 AM |
![]() | Armenia | 14 | May 13, 2025 1:03 AM |
![]() | Armenia | 13 | April 27, 2025 2:09 PM |
![]() | Armenia | 12 | February 3, 2025 2:11 PM |
![]() | Armenia | 11 | December 2, 2024 4:04 PM |
![]() | Armenia | 10 | November 5, 2024 3:15 PM |
![]() | Armenia | 9 | July 23, 2024 1:39 AM |
![]() | Armenia | 8 | June 25, 2024 1:29 AM |
![]() | Armenia | 7 | May 28, 2024 1:19 AM |
![]() | Armenia | 6 | April 8, 2024 6:59 PM |
![]() | Armenia | 5 | October 31, 2023 9:12 AM |
![]() | Armenia | 4 | June 20, 2023 12:49 AM |
![]() | Armenia | 3 | April 18, 2023 12:56 AM |
No data available
No data available
No data available