Global Ranks
Experience Points
691
Strength
2,528
Perception
4,457
Rank Points (Ground)
2,541
Rank Points (Air)
142
Hard Worker
3,689
Maxhit (Ground)
2,005
Maxhit (Air)
149
Campaign Hero
927
Battle Hero
1,920
Sky Hero
3
Resistance Hero
983
Mercenary
2,055
Top Fighter
5,574
True Patriot
2,568
Freedom Fighter
4,398
Prestige Hunter
642
Guerrilla Fights (Won)
7,464
Guerrilla Fights (Lost)
4,805
President
5,461
True Dictator
4,695
Dictator Trainee
4,754
Revolution
4,564
Congressman
1,669
Society Builder
5,720
Friends
4,208
Media Mogul
5,371
Country Ranks
Experience Points
2
Strength
4
Perception
19
Rank Points (Ground)
9
Rank Points (Air)
2
Hard Worker
6
Maxhit (Ground)
4
Maxhit (Air)
1
Campaign Hero
8
Battle Hero
14
Sky Hero
1
Resistance Hero
7
Mercenary
8
Top Fighter
20
True Patriot
9
Freedom Fighter
15
Prestige Hunter
1
Guerrilla Fights (Won)
28
Guerrilla Fights (Lost)
18
President
30
True Dictator
21
Dictator Trainee
22
Revolution
20
Congressman
17
Society Builder
24
Friends
17
Media Mogul
23
Advertisement
Overview
General
Achievements
Statistics
History
No data available
| From | To | Added | ||
|---|---|---|---|---|
| New Armenia | July 19, 2022 1:43 AM | |||
| New Armenia | July 19, 2022 1:36 AM | |||
| New Armenia | July 18, 2022 11:44 PM | |||
| New Armenia | July 18, 2022 11:38 PM | |||
| New Armenia | July 18, 2022 9:36 PM | |||
| New Armenia | July 18, 2022 9:34 PM | |||
| New Armenia | July 18, 2022 7:36 PM | |||
| New Armenia | July 18, 2022 7:29 PM | |||
| New Armenia | July 18, 2022 5:30 PM | |||
| New Armenia | July 18, 2022 5:24 PM | |||
| New Armenia | July 18, 2022 3:26 PM | |||
| New Armenia | July 18, 2022 3:18 PM | |||
| New Armenia | July 18, 2022 1:38 PM | |||
| New Armenia | July 18, 2022 1:27 PM | |||
| New Armenia | July 18, 2022 11:36 AM |
| From | To | Added | ||
|---|---|---|---|---|
| Armenian Air Force | Armada Garuda | January 12, 2025 4:16 AM | ||
| Armada Garuda | Armenian Air Force | February 19, 2024 5:45 PM | ||
| Armenian Air Force | Armada Garuda | February 12, 2024 10:32 PM | ||
| Armenian Air Force | February 6, 2024 5:12 AM | |||
| Armada Garuda | February 6, 2024 2:16 AM | |||
| Armenian Air Force | Armada Garuda | January 29, 2024 4:09 PM | ||
| Armada Garuda | Armenian Air Force | March 22, 2023 5:48 PM | ||
| Las Moscas | Armada Garuda | February 3, 2022 3:16 AM | ||
| Armada Garuda | Las Moscas | December 11, 2021 6:03 AM | ||
| Armada Garuda | November 28, 2021 7:39 PM | |||
| YARIN Militia | November 28, 2021 7:26 PM | |||
| Armada Garuda | January 1, 2021 8:41 PM | |||
| Escuadron Chapultepec | January 1, 2021 8:00 PM | |||
| Armada Garuda | Escuadron Chapultepec | January 1, 2021 6:30 PM |
| Country | Name | Legendary Level | Added |
|---|---|---|---|
| Armenia | 20 | November 9, 2025 3:26 PM | |
| Armenia | 19 | October 27, 2025 7:30 PM | |
| Armenia | 18 | September 8, 2025 4:28 AM | |
| Armenia | 17 | July 13, 2025 2:34 PM | |
| Armenia | 16 | July 2, 2025 6:28 AM | |
| Armenia | 15 | June 25, 2025 12:08 AM | |
| Armenia | 14 | May 13, 2025 1:03 AM | |
| Armenia | 13 | April 27, 2025 2:09 PM | |
| Armenia | 12 | February 3, 2025 2:11 PM | |
| Armenia | 11 | December 2, 2024 4:04 PM | |
| Armenia | 10 | November 5, 2024 3:15 PM | |
| Armenia | 9 | July 23, 2024 1:39 AM | |
| Armenia | 8 | June 25, 2024 1:29 AM | |
| Armenia | 7 | May 28, 2024 1:19 AM | |
| Armenia | 6 | April 8, 2024 6:59 PM |
No data available
No data available
No data available




















