Global Ranks
Experience Points
1,108
Strength
3,585
Perception
1,527
Rank Points (Ground)
1,718
Rank Points (Air)
540
Hard Worker
4,283
Maxhit (Ground)
2,484
Maxhit (Air)
481
Campaign Hero
916
Battle Hero
1,001
Sky Hero
250
Resistance Hero
167
Mercenary
1,870
Top Fighter
3,075
True Patriot
1,649
Freedom Fighter
1,162
Prestige Hunter
986
Guerrilla Fights (Won)
4,413
Guerrilla Fights (Lost)
4,615
President
680
True Dictator
1,900
Dictator Trainee
2,003
Revolution
1,707
Congressman
531
Society Builder
1,010
Friends
6
Media Mogul
3,019
Country Ranks
Experience Points
9
Strength
30
Perception
17
Rank Points (Ground)
9
Rank Points (Air)
13
Hard Worker
40
Maxhit (Ground)
21
Maxhit (Air)
13
Campaign Hero
15
Battle Hero
9
Sky Hero
6
Resistance Hero
1
Mercenary
12
Top Fighter
23
True Patriot
9
Freedom Fighter
15
Prestige Hunter
11
Guerrilla Fights (Won)
40
Guerrilla Fights (Lost)
45
President
10
True Dictator
17
Dictator Trainee
18
Revolution
18
Congressman
10
Society Builder
6
Friends
1
Media Mogul
25
Advertisement
Overview
General
Achievements
Statistics
History
No data available
No data available
From | To | Added | ||
---|---|---|---|---|
![]() | Partito Comunista eItaliano | ![]() | Old Italian Order | July 29, 2020 10:04 AM |
![]() | Old Italian Order | ![]() | Partito Comunista eItaliano | July 23, 2020 3:20 PM |
![]() | Bastardi Senza Gloria | ![]() | Rinascita eItaliana | March 29, 2020 3:39 AM |
![]() | Rinascita eItaliana | ![]() | Bastardi Senza Gloria | January 22, 2020 5:20 AM |
![]() | Bastardi Senza Gloria | ![]() | Rinascita eItaliana | January 20, 2020 2:52 PM |
![]() | Partito Comunista Eitaliano | ![]() | Bastardi Senza Gloria | October 15, 2019 10:05 PM |
![]() | Bastardi Senza Gloria | ![]() | Partito Comunista Eitaliano | October 15, 2019 9:47 PM |
![]() | New Italian Order | ![]() | Bastardi Senza Gloria | January 27, 2019 10:05 AM |
![]() | Bastardi Senza Gloria | ![]() | New Italian Order | January 23, 2019 2:13 PM |
Country | Name | Legendary Level | Added |
---|---|---|---|
![]() | Italy | 20 | April 6, 2023 2:20 PM |
![]() | Italy | 19 | February 28, 2023 1:44 PM |
![]() | Italy | 18 | February 14, 2023 1:54 PM |
![]() | Italy | 17 | January 10, 2023 1:38 PM |
![]() | Italy | 16 | December 20, 2022 1:33 PM |
![]() | Italy | 15 | December 14, 2022 12:50 PM |
![]() | Italy | 14 | December 4, 2022 12:34 AM |
![]() | Italy | 13 | November 22, 2022 12:58 PM |
![]() | Italy | 12 | November 8, 2022 1:23 PM |
![]() | Italy | 11 | September 27, 2022 2:36 PM |
![]() | Italy | 10 | June 28, 2022 12:01 PM |
![]() | Italy | 9 | May 31, 2022 1:16 PM |
![]() | Italy | 8 | April 26, 2022 12:12 AM |
![]() | Italy | 7 | March 22, 2022 1:27 PM |
![]() | Italy | 6 | December 28, 2021 1:41 AM |
No data available
No data available
No data available