Global Ranks
Experience Points
1,041
Strength
3,461
Perception
1,297
Rank Points (Ground)
1,548
Rank Points (Air)
805
Hard Worker
4,086
Maxhit (Ground)
2,632
Maxhit (Air)
842
Campaign Hero
812
Battle Hero
2,276
Sky Hero
635
Resistance Hero
1,010
Mercenary
1,350
Top Fighter
1,480
True Patriot
1,907
Freedom Fighter
1,279
Prestige Hunter
1,135
Guerrilla Fights (Won)
2,773
Guerrilla Fights (Lost)
2,620
President
2,866
True Dictator
1,692
Dictator Trainee
1,784
Revolution
1,494
Congressman
3,715
Society Builder
3,196
Friends
1,733
Media Mogul
2,697
Country Ranks
Experience Points
10
Strength
23
Perception
12
Rank Points (Ground)
11
Rank Points (Air)
10
Hard Worker
27
Maxhit (Ground)
22
Maxhit (Air)
12
Campaign Hero
18
Battle Hero
28
Sky Hero
11
Resistance Hero
21
Mercenary
12
Top Fighter
7
True Patriot
14
Freedom Fighter
13
Prestige Hunter
10
Guerrilla Fights (Won)
23
Guerrilla Fights (Lost)
24
President
33
True Dictator
16
Dictator Trainee
17
Revolution
13
Congressman
44
Society Builder
27
Friends
23
Media Mogul
23
Advertisement
Overview
General
Achievements
Statistics
History
| From | To | Added | ||
|---|---|---|---|---|
| Democratisch Nederland | November 25, 2023 6:29 AM | |||
| Geuzen Partij Nederland | October 24, 2021 9:44 AM | |||
| Geuzen Partij Nederland | July 24, 2021 1:53 AM | |||
| Srpska Saborna Stranka | April 17, 2021 2:32 AM | |||
| Samo Srbija | Srpska Saborna Stranka | January 26, 2021 7:07 AM | ||
| Srpska Saborna Stranka | Samo Srbija | January 22, 2021 6:15 AM |
| Country | Name | Legendary Level | Added |
|---|---|---|---|
| Serbia | 20 | March 14, 2023 2:34 PM | |
| Serbia | 19 | February 17, 2023 9:31 PM | |
| Serbia | 18 | January 28, 2023 2:23 AM | |
| Serbia | 17 | January 3, 2023 11:26 AM | |
| Serbia | 16 | December 20, 2022 11:18 AM | |
| Serbia | 15 | December 5, 2022 9:11 PM | |
| Serbia | 14 | November 22, 2022 10:25 AM | |
| Serbia | 13 | November 7, 2022 7:28 AM | |
| Serbia | 12 | October 25, 2022 1:43 AM | |
| Serbia | 11 | September 27, 2022 2:00 AM | |
| Serbia | 10 | August 10, 2022 10:02 AM | |
| Serbia | 9 | July 10, 2022 7:36 AM | |
| Serbia | 8 | June 11, 2022 6:41 AM | |
| Serbia | 7 | May 17, 2022 1:49 AM | |
| Serbia | 6 | April 23, 2022 6:59 AM |
No data available
No data available
No data available
















