Global Ranks
Experience Points
13
Strength
2,269
Perception
1,587
Rank Points (Ground)
1,586
Rank Points (Air)
7
Hard Worker
3,958
Maxhit (Ground)
1,837
Maxhit (Air)
6
Campaign Hero
2,208
Battle Hero
369
Sky Hero
6
Resistance Hero
91
Mercenary
31
Top Fighter
1,146
True Patriot
1,472
Freedom Fighter
68
Prestige Hunter
6
Guerrilla Fights (Won)
4,478
Guerrilla Fights (Lost)
3,400
President
3,094
True Dictator
1,967
Dictator Trainee
2,058
Revolution
1,776
Congressman
1,334
Society Builder
3,417
Friends
1,030
Media Mogul
2,939
Country Ranks
Experience Points
2
Strength
101
Perception
89
Rank Points (Ground)
67
Rank Points (Air)
1
Hard Worker
171
Maxhit (Ground)
79
Maxhit (Air)
1
Campaign Hero
80
Battle Hero
8
Sky Hero
1
Resistance Hero
3
Mercenary
2
Top Fighter
56
True Patriot
64
Freedom Fighter
4
Prestige Hunter
1
Guerrilla Fights (Won)
176
Guerrilla Fights (Lost)
120
President
145
True Dictator
97
Dictator Trainee
101
Revolution
94
Congressman
37
Society Builder
160
Friends
68
Media Mogul
141
Advertisement
Overview
General
Achievements
Statistics
History
No data available
No data available
| From | To | Added | ||
|---|---|---|---|---|
| Rough Riders | July 14, 2022 8:50 AM | |||
| The 506 | July 14, 2022 8:39 AM | |||
| Federalist Party | The 506 | January 17, 2021 9:25 AM | ||
| EZC's Apolitical Party | Federalist Party | September 11, 2020 6:19 PM | ||
| EZC's Apolitical Party | May 27, 2020 3:14 PM | |||
| EZC's Apolitical Party | May 11, 2020 7:15 PM | |||
| EZC's Apolitical Party | April 28, 2020 5:51 AM | |||
| EZC's Apolitical Party | April 26, 2020 8:09 PM |
No data available
| Country | Name | Legendary Level | Added |
|---|---|---|---|
| USA | 20 | August 29, 2023 1:35 AM | |
| USA | 19 | August 22, 2023 12:43 AM | |
| USA | 18 | August 15, 2023 12:37 AM | |
| USA | 17 | July 4, 2023 1:06 AM | |
| USA | 16 | May 30, 2023 6:20 AM | |
| USA | 15 | April 12, 2023 3:49 PM | |
| USA | 14 | March 14, 2023 2:40 PM | |
| USA | 13 | February 7, 2023 1:40 AM | |
| USA | 12 | December 20, 2022 12:30 PM | |
| USA | 11 | November 26, 2022 12:04 PM | |
| USA | 10 | September 29, 2022 7:30 PM | |
| USA | 9 | June 28, 2022 10:25 AM | |
| USA | 8 | April 26, 2022 1:40 AM | |
| USA | 7 | March 25, 2022 1:22 PM | |
| USA | 6 | January 25, 2022 1:36 PM |
No data available
No data available
No data available

























