Global Ranks
Experience Points
18
Strength
2,472
Perception
1,740
Rank Points (Ground)
1,403
Rank Points (Air)
6
Hard Worker
4,448
Maxhit (Ground)
1,807
Maxhit (Air)
4
Campaign Hero
2,095
Battle Hero
370
Sky Hero
7
Resistance Hero
110
Mercenary
28
Top Fighter
1,026
True Patriot
1,328
Freedom Fighter
66
Prestige Hunter
7
Guerrilla Fights (Won)
4,895
Guerrilla Fights (Lost)
3,701
President
3,255
True Dictator
2,104
Dictator Trainee
2,206
Revolution
1,918
Congressman
1,800
Society Builder
3,692
Friends
1,189
Media Mogul
3,199
Country Ranks
Experience Points
3
Strength
128
Perception
82
Rank Points (Ground)
82
Rank Points (Air)
1
Hard Worker
205
Maxhit (Ground)
91
Maxhit (Air)
1
Campaign Hero
100
Battle Hero
15
Sky Hero
1
Resistance Hero
3
Mercenary
3
Top Fighter
62
True Patriot
78
Freedom Fighter
4
Prestige Hunter
1
Guerrilla Fights (Won)
191
Guerrilla Fights (Lost)
137
President
143
True Dictator
93
Dictator Trainee
99
Revolution
86
Congressman
55
Society Builder
162
Friends
82
Media Mogul
144
Advertisement
Overview
General
Achievements
Statistics
History
No data available
No data available
From | To | Added | ||
---|---|---|---|---|
![]() | Rough Riders | July 14, 2022 8:50 AM | ||
![]() | The 506 | July 14, 2022 8:39 AM | ||
![]() | Federalist Party | ![]() | The 506 | January 17, 2021 9:25 AM |
![]() | EZC's Apolitical Party | ![]() | Federalist Party | September 11, 2020 6:19 PM |
![]() | EZC's Apolitical Party | May 27, 2020 3:14 PM | ||
![]() | EZC's Apolitical Party | May 11, 2020 7:15 PM | ||
![]() | EZC's Apolitical Party | April 28, 2020 5:51 AM | ||
![]() | EZC's Apolitical Party | April 26, 2020 8:09 PM |
No data available
Country | Name | Legendary Level | Added |
---|---|---|---|
![]() | USA | 20 | August 29, 2023 1:35 AM |
![]() | USA | 19 | August 22, 2023 12:43 AM |
![]() | USA | 18 | August 15, 2023 12:37 AM |
![]() | USA | 17 | July 4, 2023 1:06 AM |
![]() | USA | 16 | May 30, 2023 6:20 AM |
![]() | USA | 15 | April 12, 2023 3:49 PM |
![]() | USA | 14 | March 14, 2023 2:40 PM |
![]() | USA | 13 | February 7, 2023 1:40 AM |
![]() | USA | 12 | December 20, 2022 12:30 PM |
![]() | USA | 11 | November 26, 2022 12:04 PM |
![]() | USA | 10 | September 29, 2022 7:30 PM |
![]() | USA | 9 | June 28, 2022 10:25 AM |
![]() | USA | 8 | April 26, 2022 1:40 AM |
![]() | USA | 7 | March 25, 2022 1:22 PM |
![]() | USA | 6 | January 25, 2022 1:36 PM |
No data available
No data available
No data available