Global Ranks
Experience Points
553
Strength
6,076
Perception
1,939
Rank Points (Ground)
5,658
Rank Points (Air)
17
Hard Worker
5,586
Maxhit (Ground)
6,029
Maxhit (Air)
9
Campaign Hero
4,658
Battle Hero
4,308
Sky Hero
36
Resistance Hero
1,878
Mercenary
225
Top Fighter
3,521
True Patriot
5,206
Freedom Fighter
2,707
Prestige Hunter
401
Guerrilla Fights (Won)
4,509
Guerrilla Fights (Lost)
3,902
President
520
True Dictator
38
Dictator Trainee
24
Revolution
2,125
Congressman
1,372
Society Builder
3,704
Friends
821
Media Mogul
3,245
Country Ranks
Experience Points
6
Strength
52
Perception
21
Rank Points (Ground)
55
Rank Points (Air)
1
Hard Worker
45
Maxhit (Ground)
53
Maxhit (Air)
1
Campaign Hero
45
Battle Hero
55
Sky Hero
1
Resistance Hero
34
Mercenary
2
Top Fighter
36
True Patriot
42
Freedom Fighter
28
Prestige Hunter
2
Guerrilla Fights (Won)
46
Guerrilla Fights (Lost)
38
President
15
True Dictator
2
Dictator Trainee
2
Revolution
22
Congressman
13
Society Builder
44
Friends
10
Media Mogul
38
Advertisement
Overview
General
Achievements
Statistics
History
| From | To | Added |
|---|---|---|
| M U R D E R B O T | SlHAYA | September 28, 2026 2:26 AM |
| A N A T | M U R D E R B O T | July 21, 2026 12:54 PM |
| T I A M A T | A N A T | June 8, 2026 8:30 AM |
| A E N E A | T I A M A T | April 21, 2026 7:02 AM |
| Skadl | A E N E A | January 19, 2026 6:56 AM |
| Slhaya | Skadl | December 3, 2025 3:06 AM |
| Ubibot | Slhaya | October 2, 2025 12:38 AM |
| Slhaya | Ubibot | June 25, 2025 3:11 AM |
| Drakaina | Slhaya | February 11, 2025 11:54 AM |
| Ondurdis | Drakaina | January 8, 2025 2:16 AM |
| s1haya | Ondurdis | December 3, 2024 5:19 AM |
| From | To | Added | ||
|---|---|---|---|---|
| Serbia | Bosnia and Herzegovina | December 6, 2025 12:08 PM | ||
| Bosnia and Herzegovina | Serbia | December 4, 2025 8:40 AM | ||
| Pakistan | Bosnia and Herzegovina | November 16, 2025 6:22 AM | ||
| Bosnia and Herzegovina | Pakistan | November 13, 2025 2:11 AM | ||
| Israel | Bosnia and Herzegovina | October 22, 2025 10:50 AM | ||
| North Macedonia | Israel | October 9, 2025 11:31 AM | ||
| Bosnia and Herzegovina | North Macedonia | August 19, 2025 12:56 PM | ||
| Pakistan | Bosnia and Herzegovina | December 27, 2024 12:14 AM | ||
| Spain | Pakistan | December 20, 2024 11:24 PM | ||
| United Arab Emirates | Spain | December 17, 2024 1:03 PM | ||
| Japan | United Arab Emirates | December 11, 2024 2:03 PM | ||
| Canada | Japan | December 10, 2024 3:23 AM | ||
| Slovakia | Canada | December 5, 2024 1:40 AM | ||
| Chile | Slovakia | December 3, 2024 1:09 AM | ||
| Hungary | Chile | November 27, 2024 6:30 AM |
| From | To | Added | ||
|---|---|---|---|---|
| Make BiH Great Again | December 4, 2025 7:23 AM | |||
| Make BiH Great Again | November 20, 2025 11:59 AM | |||
| Brigada Mucenika Sandzaka | November 16, 2025 6:22 AM | |||
| Brigada Mucenika Sandzaka | November 13, 2025 2:11 AM | |||
| Make BiH Great Again | November 13, 2025 12:55 AM | |||
| Make BiH Great Again | November 10, 2025 6:55 AM | |||
| Make BiH Great Again | August 19, 2025 6:10 AM | |||
| Make BiH Great Again | February 20, 2025 8:01 AM | |||
| Frente Patriotico Espanol | December 20, 2024 10:01 PM | |||
| Frente Patriotico Espanol | December 17, 2024 1:03 PM | |||
| Magyar Legio Part | November 26, 2024 10:14 PM | |||
| Magyar Legio Part | November 12, 2024 11:25 PM | |||
| Lietuviu Nacionalistu Partija | October 9, 2024 11:20 PM | |||
| Lietuviu Nacionalistu Partija | October 1, 2024 6:35 AM | |||
| Make BiH Great Again | September 25, 2024 7:09 AM |
| From | To | Added | ||
|---|---|---|---|---|
| The Flying Circus | July 1, 2025 12:13 AM | |||
| The Assassins | June 29, 2025 11:36 PM | |||
| Church of Cholera | The Assassins | June 6, 2025 12:20 AM | ||
| The Flying Circus | Church of Cholera | April 28, 2025 4:12 AM | ||
| FoH Hun | One Clown Show | March 10, 2025 11:35 PM | ||
| FoH Hun | January 12, 2025 7:16 AM | |||
| FoH Hun | January 10, 2025 3:06 PM | |||
| Rogue Squad | FoH Hun | November 13, 2024 11:00 PM | ||
| The Assassins | Rogue Squad | November 10, 2024 10:18 AM | ||
| The Assassins | June 23, 2023 2:19 PM | |||
| The Assassins | June 22, 2023 10:18 PM |
No data available
No data available
No data available
No data available


















