Global Ranks
Experience Points
8,830
Strength
4,476
Perception
12,196
Rank Points (Ground)
1,840
Rank Points (Air)
8,672
Hard Worker
5,863
Maxhit (Ground)
3,747
Maxhit (Air)
8,725
Campaign Hero
3,587
Battle Hero
445
Sky Hero
9,054
Resistance Hero
2,152
Mercenary
4,392
Top Fighter
12,454
True Patriot
1,763
Freedom Fighter
3,783
Prestige Hunter
2,520
Guerrilla Fights (Won)
2,181
Guerrilla Fights (Lost)
3,890
President
12,474
True Dictator
12,255
Dictator Trainee
12,270
Revolution
12,218
Congressman
3,367
Society Builder
12,567
Friends
5,323
Media Mogul
12,453
Country Ranks
Experience Points
476
Strength
231
Perception
501
Rank Points (Ground)
85
Rank Points (Air)
466
Hard Worker
353
Maxhit (Ground)
197
Maxhit (Air)
466
Campaign Hero
135
Battle Hero
11
Sky Hero
465
Resistance Hero
59
Mercenary
222
Top Fighter
512
True Patriot
83
Freedom Fighter
216
Prestige Hunter
113
Guerrilla Fights (Won)
75
Guerrilla Fights (Lost)
166
President
505
True Dictator
501
Dictator Trainee
501
Revolution
501
Congressman
76
Society Builder
513
Friends
167
Media Mogul
509
Advertisement
Overview
General
Achievements
Statistics
History
From | To | Added | ||
---|---|---|---|---|
![]() | Magyar Legio Part | November 7, 2023 12:16 AM | ||
![]() | Magyar Legio Part | November 6, 2023 2:49 AM | ||
![]() | Hatarontuli Magyar Szovetseg | ![]() | Magyar Legio Part | June 1, 2023 9:54 AM |
![]() | Hatarontuli Magyar Szovetseg | December 18, 2022 11:02 AM | ||
![]() | Hatarontuli Magyar Szovetseg | October 6, 2022 9:53 PM | ||
![]() | Felaldozhatok Partja | ![]() | Hatarontuli Magyar Szovetseg | May 22, 2019 9:14 PM |
Country | Name | Legendary Level | Added |
---|---|---|---|
![]() | Hungary | 20 | November 29, 2024 9:11 AM |
![]() | Hungary | 19 | November 19, 2024 3:03 AM |
![]() | Hungary | 18 | November 12, 2024 11:12 AM |
![]() | Hungary | 17 | November 5, 2024 11:26 AM |
![]() | Hungary | 16 | October 22, 2024 10:47 AM |
![]() | Hungary | 15 | October 1, 2024 11:51 AM |
![]() | Hungary | 14 | September 12, 2024 8:15 PM |
![]() | Hungary | 13 | August 20, 2024 12:06 PM |
![]() | Hungary | 12 | August 5, 2024 11:44 AM |
![]() | Hungary | 11 | July 16, 2024 8:33 AM |
![]() | Hungary | 10 | June 28, 2024 10:11 AM |
![]() | Hungary | 9 | June 4, 2024 1:27 AM |
![]() | Hungary | 8 | May 12, 2024 9:37 PM |
![]() | Hungary | 7 | April 30, 2024 1:24 AM |
![]() | Hungary | 6 | March 19, 2024 12:45 AM |
No data available
No data available