Global Ranks
Experience Points
8,963
Strength
3,963
Perception
2,611
Rank Points (Ground)
1,932
Rank Points (Air)
7,585
Hard Worker
5,532
Maxhit (Ground)
3,344
Maxhit (Air)
7,618
Campaign Hero
2,654
Battle Hero
1,024
Sky Hero
8,371
Resistance Hero
1,843
Mercenary
2,006
Top Fighter
3,998
True Patriot
1,940
Freedom Fighter
2,904
Prestige Hunter
2,071
Guerrilla Fights (Won)
145
Guerrilla Fights (Lost)
186
President
4,011
True Dictator
2,945
Dictator Trainee
3,040
Revolution
2,770
Congressman
2,146
Society Builder
4,395
Friends
3,220
Media Mogul
634
Country Ranks
Experience Points
305
Strength
122
Perception
100
Rank Points (Ground)
64
Rank Points (Air)
260
Hard Worker
151
Maxhit (Ground)
103
Maxhit (Air)
263
Campaign Hero
85
Battle Hero
46
Sky Hero
298
Resistance Hero
81
Mercenary
64
Top Fighter
147
True Patriot
59
Freedom Fighter
82
Prestige Hunter
71
Guerrilla Fights (Won)
4
Guerrilla Fights (Lost)
5
President
137
True Dictator
109
Dictator Trainee
114
Revolution
107
Congressman
52
Society Builder
168
Friends
133
Media Mogul
32
Advertisement
Overview
General
Achievements
Statistics
History
No data available
No data available
No data available
From | To | Added | ||
---|---|---|---|---|
![]() | Besiktas Ordusu | ![]() | Turk Ordusu | December 5, 2024 1:32 AM |
![]() | cCc OWLS cCc | ![]() | Besiktas Ordusu | November 30, 2024 3:39 AM |
![]() | Turk Ordusu | ![]() | cCc OWLS cCc | November 21, 2024 10:56 AM |
![]() | Japanese Kamikaze Unit | ![]() | Turk Ordusu | October 15, 2024 5:10 AM |
![]() | Turk Ordusu | ![]() | Japanese Kamikaze Unit | October 14, 2024 6:26 AM |
![]() | Turk Ordusu | April 1, 2021 5:42 PM | ||
![]() | DREAM TEAM | April 1, 2021 5:27 PM |
Country | Name | Legendary Level | Added |
---|---|---|---|
![]() | Turkey | 20 | February 11, 2025 8:50 AM |
![]() | Turkey | 19 | February 9, 2025 10:22 AM |
![]() | Turkey | 18 | January 29, 2025 5:49 AM |
![]() | Turkey | 17 | January 28, 2025 6:29 AM |
![]() | Turkey | 16 | January 13, 2025 9:25 AM |
![]() | Turkey | 15 | December 31, 2024 1:08 AM |
![]() | Turkey | 14 | December 24, 2024 1:03 AM |
![]() | Turkey | 13 | December 17, 2024 12:52 AM |
![]() | Turkey | 12 | December 4, 2024 3:22 AM |
![]() | Turkey | 11 | November 19, 2024 12:51 AM |
![]() | Turkey | 10 | November 5, 2024 7:35 AM |
![]() | Turkey | 9 | October 31, 2024 8:36 PM |
![]() | Turkey | 8 | September 23, 2024 3:18 AM |
![]() | Turkey | 7 | August 15, 2024 3:21 PM |
![]() | Turkey | 6 | July 17, 2024 12:55 AM |
No data available
No data available
No data available