Global Ranks
Experience Points
1,042
Strength
5,542
Perception
9,694
Rank Points (Ground)
2,134
Rank Points (Air)
253
Hard Worker
7,110
Maxhit (Ground)
4,474
Maxhit (Air)
410
Campaign Hero
2,166
Battle Hero
2,253
Sky Hero
3,056
Resistance Hero
907
Mercenary
2,782
Top Fighter
776
True Patriot
2,592
Freedom Fighter
1,990
Prestige Hunter
520
Guerrilla Fights (Won)
10,643
Guerrilla Fights (Lost)
4,330
President
186
True Dictator
24
Dictator Trainee
22
Revolution
8
Congressman
2,479
Society Builder
2,030
Friends
125
Media Mogul
9,969
Country Ranks
Experience Points
46
Strength
243
Perception
450
Rank Points (Ground)
109
Rank Points (Air)
13
Hard Worker
312
Maxhit (Ground)
211
Maxhit (Air)
20
Campaign Hero
104
Battle Hero
94
Sky Hero
136
Resistance Hero
50
Mercenary
132
Top Fighter
39
True Patriot
119
Freedom Fighter
101
Prestige Hunter
25
Guerrilla Fights (Won)
494
Guerrilla Fights (Lost)
165
President
6
True Dictator
1
Dictator Trainee
1
Revolution
2
Congressman
83
Society Builder
80
Friends
13
Media Mogul
461
Advertisement
Overview
General
Achievements
Statistics
History
No data available
From | To | Added | ||
---|---|---|---|---|
![]() | Party of Lazocracy Africa | April 19, 2024 12:23 PM | ||
![]() | The Black Sheep Party | ![]() | Party of Lazocracy Africa | April 10, 2024 2:09 PM |
![]() | The Black Sheep Party | January 17, 2024 6:23 PM | ||
![]() | Monkey Business | April 3, 2021 10:54 AM | ||
![]() | Levizja Vetevendosje | ![]() | Albanian American Love Party | September 8, 2019 12:54 PM |
![]() | Levizja Vetevendosje | September 7, 2019 1:17 PM | ||
![]() | The Black Sheep Party | June 22, 2019 11:14 PM | ||
![]() | The Black Sheep Party | March 22, 2019 3:19 PM | ||
![]() | United Albania | March 22, 2019 2:58 PM | ||
![]() | United Albania | March 17, 2019 6:54 AM | ||
![]() | The Black Sheep Party | March 8, 2019 9:36 PM | ||
![]() | Hrvatski Vatreni | ![]() | The Black Sheep Party | February 15, 2019 10:34 PM |
![]() | The Black Sheep Party | ![]() | Hrvatski Vatreni | February 15, 2019 9:46 PM |
![]() | We The People | ![]() | The Black Sheep Party | January 5, 2019 8:31 PM |
![]() | The Black Sheep Party | ![]() | We The People | January 5, 2019 1:05 PM |
From | To | Added | ||
---|---|---|---|---|
![]() | US Ghost Division | ![]() | Monkey Business | January 16, 2024 8:34 PM |
![]() | US Ghost Division | January 13, 2024 12:21 PM | ||
![]() | Monkey Business | June 7, 2021 10:42 PM | ||
![]() | 33. Division | ![]() | Monkey Business | May 25, 2021 11:52 AM |
![]() | Monkey Business | ![]() | 33. Division | May 23, 2021 5:57 PM |
![]() | Monkey Business | April 14, 2021 7:25 PM | ||
![]() | Hogwarts MU | April 10, 2021 8:24 PM | ||
![]() | Monkey Business | ![]() | Hogwarts MU | April 9, 2021 6:29 PM |
![]() | Enigma | ![]() | Monkey Business | December 6, 2019 12:15 AM |
![]() | Monkey Business | ![]() | Enigma | December 4, 2019 9:54 PM |
Country | Name | Legendary Level | Added |
---|---|---|---|
![]() | Albania | 20 | June 9, 2020 5:48 PM |
![]() | Albania | 19 | June 2, 2020 4:09 PM |
![]() | Albania | 18 | April 25, 2020 10:53 PM |
![]() | Albania | 17 | April 20, 2020 4:27 AM |
![]() | Albania | 16 | April 19, 2020 12:41 PM |
![]() | Albania | 15 | April 14, 2020 11:27 PM |
![]() | Albania | 14 | April 14, 2020 6:04 AM |
![]() | Albania | 13 | April 13, 2020 8:41 AM |
![]() | Albania | 12 | April 11, 2020 10:47 PM |
![]() | Albania | 11 | February 1, 2020 7:46 AM |
![]() | Albania | 10 | December 16, 2019 9:19 AM |
![]() | Albania | 9 | December 2, 2019 11:56 PM |
![]() | Albania | 8 | October 31, 2019 1:17 AM |
![]() | USA | 7 | June 12, 2019 2:56 PM |
![]() | USA | 6 | April 1, 2019 9:03 PM |
No data available
From | To | Added |
---|---|---|
Dead | Alive | July 12, 2025 12:57 AM |
Alive | Dead | May 13, 2025 9:32 PM |
Dead | Alive | March 19, 2025 2:38 PM |
Alive | Dead | January 16, 2025 9:33 PM |
Dead | Alive | October 20, 2023 6:29 PM |
Alive | Dead | August 22, 2023 10:01 PM |
Dead | Alive | June 7, 2023 1:46 AM |
Alive | Dead | January 7, 2023 9:26 PM |
Dead | Alive | September 25, 2022 8:20 PM |
Alive | Dead | July 22, 2022 10:07 PM |
No data available