Global Ranks
Experience Points
278
Strength
1,610
Perception
3,102
Rank Points (Ground)
2,622
Rank Points (Air)
303
Hard Worker
9
Maxhit (Ground)
1,876
Maxhit (Air)
251
Campaign Hero
1,865
Battle Hero
4,949
Sky Hero
856
Resistance Hero
768
Mercenary
1,812
Top Fighter
4,401
True Patriot
2,823
Freedom Fighter
2,228
Prestige Hunter
282
Guerrilla Fights (Won)
7,236
Guerrilla Fights (Lost)
4,908
President
198
True Dictator
44
Dictator Trainee
40
Revolution
3,254
Congressman
2,280
Society Builder
1,205
Friends
148
Media Mogul
4,365
Country Ranks
Experience Points
5
Strength
23
Perception
65
Rank Points (Ground)
32
Rank Points (Air)
8
Hard Worker
2
Maxhit (Ground)
24
Maxhit (Air)
5
Campaign Hero
31
Battle Hero
97
Sky Hero
19
Resistance Hero
17
Mercenary
30
Top Fighter
81
True Patriot
39
Freedom Fighter
32
Prestige Hunter
4
Guerrilla Fights (Won)
137
Guerrilla Fights (Lost)
83
President
5
True Dictator
1
Dictator Trainee
1
Revolution
66
Congressman
43
Society Builder
29
Friends
12
Media Mogul
87
Advertisement
Overview
General
Achievements
Statistics
History
No data available
From | To | Added | ||
---|---|---|---|---|
![]() | Belgium | ![]() | Brazil | November 17, 2022 5:17 AM |
![]() | Brazil | ![]() | Belgium | January 12, 2022 10:52 AM |
![]() | Belgium | ![]() | Brazil | November 24, 2021 4:30 AM |
![]() | Brazil | ![]() | Belgium | April 21, 2021 9:47 AM |
![]() | Belgium | ![]() | Brazil | September 28, 2020 10:18 PM |
![]() | Brazil | ![]() | Belgium | August 17, 2020 11:18 AM |
![]() | Belgium | ![]() | Brazil | July 27, 2020 3:24 PM |
![]() | Brazil | ![]() | Belgium | June 9, 2020 2:16 PM |
From | To | Added | ||
---|---|---|---|---|
![]() | Partido Imperial Brasileiro | November 18, 2022 12:06 AM | ||
![]() | Partido Imperial Brasileiro | November 17, 2022 11:09 PM | ||
![]() | Partido Imperial Brasileiro | November 17, 2022 9:34 PM | ||
![]() | Partido Imperial Brasileiro | November 17, 2022 8:37 PM | ||
![]() | Partido Imperial Brasileiro | November 17, 2022 8:18 PM | ||
![]() | Partido Imperial Brasileiro | November 17, 2022 7:21 PM | ||
![]() | Partido Imperial Brasileiro | November 17, 2022 7:02 PM | ||
![]() | Partido Imperial Brasileiro | November 17, 2022 6:05 PM | ||
![]() | Partido Imperial Brasileiro | November 17, 2022 5:46 PM | ||
![]() | Partido Imperial Brasileiro | November 17, 2022 4:49 PM | ||
![]() | Partido Imperial Brasileiro | November 17, 2022 1:58 PM | ||
![]() | Partido Imperial Brasileiro | November 17, 2022 1:03 PM | ||
![]() | Partido Imperial Brasileiro | November 17, 2022 12:42 PM | ||
![]() | Partido Imperial Brasileiro | November 17, 2022 11:48 AM | ||
![]() | Partido Imperial Brasileiro | November 17, 2022 11:27 AM |
No data available
Country | Name | Legendary Level | Added |
---|---|---|---|
![]() | Brazil | 14 | February 11, 2025 12:20 PM |
![]() | Brazil | 13 | February 15, 2024 3:51 PM |
![]() | Brazil | 12 | November 8, 2023 7:48 PM |
![]() | Brazil | 11 | November 29, 2022 8:22 AM |
![]() | Brazil | 10 | January 4, 2022 10:31 AM |
![]() | Brazil | 9 | November 30, 2021 8:18 PM |
![]() | Brazil | 8 | November 28, 2020 3:16 PM |
![]() | Brazil | 7 | October 13, 2020 11:11 AM |
![]() | Brazil | 6 | April 14, 2020 2:57 AM |
![]() | Brazil | 5 | January 14, 2020 6:01 AM |
![]() | Brazil | 4 | October 1, 2019 5:01 AM |
![]() | Brazil | 3 | June 25, 2019 1:09 AM |
![]() | Brazil | 2 | March 12, 2019 5:58 AM |
No data available
No data available