Global Ranks
Experience Points
3,042
Strength
7,414
Perception
1,847
Rank Points (Ground)
6,375
Rank Points (Air)
638
Hard Worker
7,763
Maxhit (Ground)
7,303
Maxhit (Air)
647
Campaign Hero
5,247
Battle Hero
5,114
Sky Hero
1,745
Resistance Hero
3,044
Mercenary
5,849
Top Fighter
3,377
True Patriot
7,028
Freedom Fighter
5,687
Prestige Hunter
1,356
Guerrilla Fights (Won)
6,340
Guerrilla Fights (Lost)
5,764
President
3,333
True Dictator
2,213
Dictator Trainee
2,305
Revolution
2,028
Congressman
2,214
Society Builder
3,690
Friends
627
Media Mogul
3,217
Country Ranks
Experience Points
8
Strength
48
Perception
15
Rank Points (Ground)
35
Rank Points (Air)
4
Hard Worker
49
Maxhit (Ground)
47
Maxhit (Air)
4
Campaign Hero
26
Battle Hero
44
Sky Hero
11
Resistance Hero
28
Mercenary
35
Top Fighter
17
True Patriot
43
Freedom Fighter
34
Prestige Hunter
4
Guerrilla Fights (Won)
47
Guerrilla Fights (Lost)
39
President
37
True Dictator
19
Dictator Trainee
20
Revolution
18
Congressman
17
Society Builder
30
Friends
7
Media Mogul
20
Advertisement
Overview
General
Achievements
Statistics
History
No data available
| From | To | Added | ||
|---|---|---|---|---|
| Partido Comunista eVenezuela | February 15, 2025 12:57 AM | |||
| Partido Comunista de Cuba | February 14, 2025 4:37 PM | |||
| Partido de la Liberacion | Partido Comunista de Cuba | January 16, 2024 1:07 AM | ||
| Partido Comunista de Cuba | Partido de la Liberacion | January 13, 2024 2:58 AM | ||
| La Casa Mia | Partido Comunista de Cuba | October 27, 2023 1:10 AM | ||
| Partido Comunista de Cuba | La Casa Mia | October 22, 2023 11:23 PM | ||
| Partido Comunista de Cuba | October 14, 2023 2:34 AM | |||
| La Inkietud | October 13, 2023 2:43 PM | |||
| La Inkietud | October 6, 2023 3:42 PM | |||
| La Inkietud | October 6, 2023 2:46 AM | |||
| Forocoches | La Inkietud | September 27, 2023 2:54 AM | ||
| La Inkietud | Forocoches | September 23, 2023 1:10 PM | ||
| Partido Comunista de eEspana | La Inkietud | September 15, 2023 10:02 AM | ||
| Nobelkommitten | Partido Comunista de eEspana | February 5, 2023 10:32 AM | ||
| Partido Comunista de eEspana | Nobelkommitten | January 27, 2023 2:57 AM |
| From | To | Added | ||
|---|---|---|---|---|
| Frente de Liberacion Nacional | August 8, 2025 4:06 PM | |||
| Frente de Liberacion Nacional | August 7, 2025 3:44 PM | |||
| Our Company | Frente de Liberacion Nacional | March 9, 2025 9:31 AM | ||
| Fuerza Aerea de Venezuela | Our Company | February 17, 2025 1:32 AM | ||
| Frente Popular Cubano | Fuerza Aerea de Venezuela | February 16, 2025 3:18 AM | ||
| HELLENIC ARMY | Frente Popular Cubano | May 30, 2024 2:37 AM | ||
| The Liberators | HELLENIC ARMY | April 23, 2024 8:30 AM | ||
| Frente Popular Cubano | The Liberators | February 28, 2024 10:01 AM | ||
| Hall of Fame | Frente Popular Cubano | February 27, 2024 1:40 PM | ||
| Grupo Cubano Heterofobo | Hall of Fame | February 22, 2024 11:34 AM | ||
| Hall of Fame | Grupo Cubano Heterofobo | February 22, 2024 5:41 AM | ||
| Hall of Fame | February 19, 2024 10:01 AM | |||
| Frente Popular Cubano | February 19, 2024 8:33 AM | |||
| Grupo Cubano Heterofobo | Frente Popular Cubano | December 21, 2023 7:42 PM | ||
| Frente Popular Cubano | Grupo Cubano Heterofobo | December 21, 2023 6:19 AM |
No data available
No data available
| From | To | Added |
|---|---|---|
| Dead | Alive | September 16, 2022 3:23 PM |
| Alive | Dead | July 5, 2021 9:07 PM |
| Dead | Alive | June 19, 2021 3:22 PM |
| Alive | Dead | February 19, 2021 9:15 PM |
| Dead | Alive | January 11, 2021 11:19 AM |
| Alive | Dead | December 18, 2020 9:08 PM |
| Dead | Alive | November 12, 2020 3:18 PM |
| Alive | Dead | September 2, 2020 9:16 PM |
| Dead | Alive | August 16, 2020 11:30 PM |
| Alive | Dead | April 21, 2020 9:10 PM |
| Dead | Alive | September 16, 2019 11:51 PM |
| Alive | Dead | August 24, 2019 9:10 PM |
No data available



















