Global Ranks
Experience Points
4,107
Strength
7,006
Perception
3,885
Rank Points (Ground)
7,527
Rank Points (Air)
1,819
Hard Worker
7,820
Maxhit (Ground)
6,974
Maxhit (Air)
1,915
Campaign Hero
5,863
Battle Hero
1,593
Sky Hero
2,319
Resistance Hero
2,628
Mercenary
2,978
Top Fighter
5,056
True Patriot
7,955
Freedom Fighter
5,167
Prestige Hunter
3,228
Guerrilla Fights (Won)
7,394
Guerrilla Fights (Lost)
6,588
President
5,014
True Dictator
4,152
Dictator Trainee
4,219
Revolution
4,014
Congressman
2,477
Society Builder
5,324
Friends
4,507
Media Mogul
4,938
Country Ranks
Experience Points
18
Strength
43
Perception
27
Rank Points (Ground)
49
Rank Points (Air)
8
Hard Worker
50
Maxhit (Ground)
45
Maxhit (Air)
8
Campaign Hero
38
Battle Hero
6
Sky Hero
15
Resistance Hero
22
Mercenary
14
Top Fighter
29
True Patriot
56
Freedom Fighter
28
Prestige Hunter
14
Guerrilla Fights (Won)
57
Guerrilla Fights (Lost)
48
President
46
True Dictator
30
Dictator Trainee
31
Revolution
29
Congressman
19
Society Builder
41
Friends
31
Media Mogul
32
Advertisement
Overview
General
Achievements
Statistics
History
No data available
| From | To | Added | ||
|---|---|---|---|---|
| Partido Comunista eVenezuela | February 15, 2025 10:39 AM | |||
| Partido Comunista de Cuba | February 14, 2025 4:38 PM | |||
| Partido de la Liberacion | Partido Comunista de Cuba | January 16, 2024 4:04 AM | ||
| Partido Comunista de Cuba | Partido de la Liberacion | January 13, 2024 1:16 PM | ||
| La Inkietud | Partido Comunista de Cuba | October 11, 2023 5:12 PM | ||
| Partido Comunista de eEspana | La Inkietud | September 15, 2023 2:18 PM | ||
| Partido Guardia de la Noche | Partido Comunista de eEspana | August 7, 2023 2:14 PM | ||
| Partido Guardia de la Noche | July 27, 2023 6:55 AM | |||
| Partido Comunista de Cuba | July 27, 2023 5:30 AM | |||
| Nobelkommittet | Partido Comunista de Cuba | May 29, 2023 4:27 PM | ||
| Partido Comunista de eEspana | Nobelkommitten | January 23, 2023 11:14 AM | ||
| Partido Comunista de eEspana | November 13, 2022 4:34 AM | |||
| Swiss Freedom Party | September 6, 2022 10:06 PM | |||
| Swiss Freedom Party | August 2, 2022 9:57 PM | |||
| Pirate Party | January 24, 2020 9:08 PM |
| From | To | Added | ||
|---|---|---|---|---|
| Frente de Liberacion Nacional | August 8, 2025 2:45 PM | |||
| Frente de Liberacion Nacional | August 8, 2025 5:17 AM | |||
| Our Company | Frente de Liberacion Nacional | March 9, 2025 12:22 PM | ||
| Frente Popular Cubano | Our Company | February 15, 2025 10:39 AM | ||
| HELLENIC ARMY | Frente Popular Cubano | July 8, 2024 4:55 PM | ||
| Frente Popular Cubano | HELLENIC ARMY | April 26, 2024 6:19 AM | ||
| Frente Popular Cubano | February 28, 2024 1:20 AM | |||
| Frente Popular Cubano | February 21, 2024 10:39 AM | |||
| Grupo Cubano Heterofobo | Frente Popular Cubano | December 25, 2023 6:32 AM | ||
| Frente Popular Cubano | Grupo Cubano Heterofobo | December 21, 2023 7:49 AM | ||
| Forces Armades Catalanes -FAC | Frente Popular Cubano | November 3, 2023 6:16 AM | ||
| Grupo de Accion Heterofoba | Forces Armades Catalanes -FAC | October 11, 2023 3:45 PM | ||
| Grupo de Accion Heterofoba | July 10, 2023 9:58 AM | |||
| Cuban Armed Forces | June 1, 2023 4:54 AM | |||
| Cuban Armed Forces | May 29, 2023 4:27 PM |
No data available
No data available
No data available



















