Global Ranks
Experience Points
1,855
Strength
5,449
Perception
2,834
Rank Points (Ground)
3,666
Rank Points (Air)
562
Hard Worker
6,310
Maxhit (Ground)
5,195
Maxhit (Air)
449
Campaign Hero
3,995
Battle Hero
4,632
Sky Hero
652
Resistance Hero
2,209
Mercenary
2,088
Top Fighter
4,209
True Patriot
3,388
Freedom Fighter
2,745
Prestige Hunter
2,813
Guerrilla Fights (Won)
6,672
Guerrilla Fights (Lost)
7,912
President
1,162
True Dictator
3,152
Dictator Trainee
3,231
Revolution
2,989
Congressman
1,380
Society Builder
4,429
Friends
862
Media Mogul
4,010
Country Ranks
Experience Points
23
Strength
79
Perception
63
Rank Points (Ground)
46
Rank Points (Air)
11
Hard Worker
89
Maxhit (Ground)
73
Maxhit (Air)
9
Campaign Hero
60
Battle Hero
87
Sky Hero
13
Resistance Hero
37
Mercenary
25
Top Fighter
90
True Patriot
43
Freedom Fighter
30
Prestige Hunter
43
Guerrilla Fights (Won)
134
Guerrilla Fights (Lost)
153
President
22
True Dictator
66
Dictator Trainee
68
Revolution
67
Congressman
21
Society Builder
103
Friends
12
Media Mogul
82
Advertisement
Overview
General
Achievements
Statistics
History
| From | To | Added | ||
|---|---|---|---|---|
| Golongan Kaskus | Partai UUD-HOO | January 4, 2021 6:50 PM | ||
| Golongan Kaskus | December 2, 2020 7:04 PM | |||
| Blah blah | August 15, 2020 7:07 AM | |||
| Liberty or slavery | June 18, 2020 11:39 AM | |||
| Liberty or slavery | June 15, 2020 6:43 AM | |||
| Liberty or slavery | June 15, 2020 12:15 AM | |||
| Liberty or slavery | June 14, 2020 3:33 PM | |||
| Liberty or slavery | June 14, 2020 3:14 PM | |||
| Nationalist Faction | June 5, 2020 11:27 PM | |||
| Nationalist Faction | June 5, 2020 11:24 PM | |||
| Nationalist Faction | June 5, 2020 9:17 PM | |||
| Nationalist Faction | June 5, 2020 9:06 PM | |||
| Nationalist Faction | June 5, 2020 6:48 PM | |||
| Nationalist Faction | June 5, 2020 6:46 PM | |||
| Nationalist Faction | June 5, 2020 4:36 PM |
| From | To | Added | ||
|---|---|---|---|---|
| KOSTRAD eIndonesia | Anak MaMe | July 21, 2023 6:41 AM | ||
| Super GUTS | KOSTRAD eIndonesia | December 20, 2021 9:21 PM | ||
| Kick mobilan dr.AG 2.0 | Super GUTS | July 29, 2021 8:05 AM | ||
| Super GUTS | Kick mobilan dr.AG 2.0 | July 29, 2021 6:16 AM | ||
| Tentara Nasional eIndonesia | Super GUTS | October 26, 2020 8:36 PM | ||
| Queen of The Road | Tentara Nasional eIndonesia | August 16, 2020 7:14 AM | ||
| Shadow | Queen of The Road | July 13, 2020 9:44 PM | ||
| Queen of The Road | Shadow | March 13, 2020 10:10 PM | ||
| King of The Road | Queen of The Road | February 20, 2020 12:42 AM | ||
| King of The Road | Queen of The Road | February 20, 2020 12:42 AM | ||
| Guards Of The Temple | King of The Road | January 5, 2020 3:05 AM | ||
| King of The Road | Guards Of The Temple | January 4, 2020 11:13 PM | ||
| King of The Road | October 27, 2019 2:29 AM | |||
| Good Fellas | October 3, 2019 3:11 AM | |||
| Black Academi | Good Fellas | February 18, 2019 3:37 PM |
No data available
No data available
No data available
















