Global Ranks
Experience Points
1,835
Strength
5,374
Perception
2,856
Rank Points (Ground)
3,540
Rank Points (Air)
573
Hard Worker
6,228
Maxhit (Ground)
5,102
Maxhit (Air)
470
Campaign Hero
4,006
Battle Hero
4,671
Sky Hero
671
Resistance Hero
2,198
Mercenary
2,099
Top Fighter
4,234
True Patriot
3,276
Freedom Fighter
2,734
Prestige Hunter
2,816
Guerrilla Fights (Won)
6,661
Guerrilla Fights (Lost)
7,858
President
1,149
True Dictator
3,174
Dictator Trainee
3,255
Revolution
3,008
Congressman
1,370
Society Builder
4,433
Friends
850
Media Mogul
4,019
Country Ranks
Experience Points
22
Strength
77
Perception
65
Rank Points (Ground)
42
Rank Points (Air)
10
Hard Worker
87
Maxhit (Ground)
70
Maxhit (Air)
8
Campaign Hero
59
Battle Hero
87
Sky Hero
12
Resistance Hero
37
Mercenary
25
Top Fighter
91
True Patriot
41
Freedom Fighter
30
Prestige Hunter
42
Guerrilla Fights (Won)
136
Guerrilla Fights (Lost)
156
President
24
True Dictator
68
Dictator Trainee
70
Revolution
68
Congressman
21
Society Builder
104
Friends
12
Media Mogul
82
Advertisement
Overview
General
Achievements
Statistics
History
| From | To | Added | ||
|---|---|---|---|---|
| Golongan Kaskus | Partai UUD-HOO | January 4, 2021 6:50 PM | ||
| Golongan Kaskus | December 2, 2020 7:04 PM | |||
| Blah blah | August 15, 2020 7:07 AM | |||
| Liberty or slavery | June 18, 2020 11:39 AM | |||
| Liberty or slavery | June 15, 2020 6:43 AM | |||
| Liberty or slavery | June 15, 2020 12:15 AM | |||
| Liberty or slavery | June 14, 2020 3:33 PM | |||
| Liberty or slavery | June 14, 2020 3:14 PM | |||
| Nationalist Faction | June 5, 2020 11:27 PM | |||
| Nationalist Faction | June 5, 2020 11:24 PM | |||
| Nationalist Faction | June 5, 2020 9:17 PM | |||
| Nationalist Faction | June 5, 2020 9:06 PM | |||
| Nationalist Faction | June 5, 2020 6:48 PM | |||
| Nationalist Faction | June 5, 2020 6:46 PM | |||
| Nationalist Faction | June 5, 2020 4:36 PM |
| From | To | Added | ||
|---|---|---|---|---|
| KOSTRAD eIndonesia | Anak MaMe | July 21, 2023 6:41 AM | ||
| Super GUTS | KOSTRAD eIndonesia | December 20, 2021 9:21 PM | ||
| Kick mobilan dr.AG 2.0 | Super GUTS | July 29, 2021 8:05 AM | ||
| Super GUTS | Kick mobilan dr.AG 2.0 | July 29, 2021 6:16 AM | ||
| Tentara Nasional eIndonesia | Super GUTS | October 26, 2020 8:36 PM | ||
| Queen of The Road | Tentara Nasional eIndonesia | August 16, 2020 7:14 AM | ||
| Shadow | Queen of The Road | July 13, 2020 9:44 PM | ||
| Queen of The Road | Shadow | March 13, 2020 10:10 PM | ||
| King of The Road | Queen of The Road | February 20, 2020 12:42 AM | ||
| King of The Road | Queen of The Road | February 20, 2020 12:42 AM | ||
| Guards Of The Temple | King of The Road | January 5, 2020 3:05 AM | ||
| King of The Road | Guards Of The Temple | January 4, 2020 11:13 PM | ||
| King of The Road | October 27, 2019 2:29 AM | |||
| Good Fellas | October 3, 2019 3:11 AM | |||
| Black Academi | Good Fellas | February 18, 2019 3:37 PM |
No data available
No data available
No data available
















