Global Ranks
Experience Points
78
Strength
1
Perception
4,416
Rank Points (Ground)
97
Rank Points (Air)
370
Hard Worker
14
Maxhit (Ground)
1
Maxhit (Air)
296
Campaign Hero
24
Battle Hero
85
Sky Hero
742
Resistance Hero
1,996
Mercenary
1,240
Top Fighter
104
True Patriot
161
Freedom Fighter
571
Prestige Hunter
163
Guerrilla Fights (Won)
1,362
Guerrilla Fights (Lost)
2,845
President
5,423
True Dictator
4,654
Dictator Trainee
4,713
Revolution
4,523
Congressman
232
Society Builder
588
Friends
703
Media Mogul
56
Country Ranks
Experience Points
1
Strength
1
Perception
35
Rank Points (Ground)
1
Rank Points (Air)
7
Hard Worker
1
Maxhit (Ground)
1
Maxhit (Air)
5
Campaign Hero
1
Battle Hero
2
Sky Hero
10
Resistance Hero
13
Mercenary
5
Top Fighter
1
True Patriot
1
Freedom Fighter
6
Prestige Hunter
3
Guerrilla Fights (Won)
2
Guerrilla Fights (Lost)
7
President
40
True Dictator
36
Dictator Trainee
36
Revolution
35
Congressman
8
Society Builder
4
Friends
3
Media Mogul
1
Advertisement
Overview
General
Achievements
Statistics
History
No data available
| From | To | Added | ||
|---|---|---|---|---|
| Gamlingarna | May 18, 2026 2:47 PM | |||
| Gamlingarna | May 16, 2026 3:03 AM | |||
| Gamlingarna - The Oldies | March 18, 2024 3:47 AM | |||
| Gamlingarna - The Oldies | September 20, 2023 1:30 AM | |||
| Gamlingarna - The Oldies | June 14, 2023 4:41 AM | |||
| Nobelkommitten | June 8, 2023 4:50 AM | |||
| Gamlingarna - The Oldies | Nobelkommitten | February 28, 2023 12:29 PM |
No data available
| Country | Name | Legendary Level | Added |
|---|---|---|---|
| Sweden | 20 | October 8, 2019 12:50 AM | |
| Sweden | 19 | September 24, 2019 9:35 AM | |
| Sweden | 18 | September 10, 2019 10:37 AM | |
| Sweden | 17 | August 27, 2019 10:12 AM | |
| Sweden | 16 | August 13, 2019 9:48 AM | |
| Sweden | 15 | August 2, 2019 7:46 AM | |
| Sweden | 14 | July 16, 2019 2:30 AM | |
| Sweden | 13 | June 26, 2019 9:15 AM | |
| Sweden | 12 | June 23, 2019 12:49 AM | |
| Sweden | 11 | June 4, 2019 11:30 AM | |
| Sweden | 10 | May 14, 2019 12:09 PM | |
| Sweden | 9 | April 23, 2019 2:06 PM | |
| Sweden | 8 | March 20, 2019 12:23 AM | |
| Sweden | 7 | January 31, 2019 11:04 AM | |
| Sweden | 3 | April 23, 2018 10:10 AM |
No data available
No data available
No data available




















