Global Ranks
Experience Points
1,290
Strength
7,092
Perception
2,868
Rank Points (Ground)
8,739
Rank Points (Air)
176
Hard Worker
8,062
Maxhit (Ground)
7,116
Maxhit (Air)
109
Campaign Hero
5,851
Battle Hero
4,061
Sky Hero
129
Resistance Hero
1,179
Mercenary
644
Top Fighter
4,207
True Patriot
7,235
Freedom Fighter
5,666
Prestige Hunter
618
Guerrilla Fights (Won)
7,075
Guerrilla Fights (Lost)
8,448
President
4,203
True Dictator
3,186
Dictator Trainee
3,278
Revolution
3,021
Congressman
5,445
Society Builder
4,581
Friends
3,383
Media Mogul
4,159
Country Ranks
Experience Points
75
Strength
435
Perception
143
Rank Points (Ground)
524
Rank Points (Air)
10
Hard Worker
496
Maxhit (Ground)
438
Maxhit (Air)
8
Campaign Hero
341
Battle Hero
161
Sky Hero
5
Resistance Hero
44
Mercenary
42
Top Fighter
221
True Patriot
474
Freedom Fighter
329
Prestige Hunter
45
Guerrilla Fights (Won)
409
Guerrilla Fights (Lost)
485
President
180
True Dictator
161
Dictator Trainee
163
Revolution
148
Congressman
218
Society Builder
247
Friends
158
Media Mogul
197
Advertisement
Overview
General
Achievements
Statistics
History
No data available
From | To | Added | ||
---|---|---|---|---|
![]() | Serbia | ![]() | Romania | July 8, 2025 3:50 AM |
![]() | Australia | ![]() | Serbia | May 26, 2025 5:55 AM |
![]() | Serbia | ![]() | Australia | May 8, 2025 2:43 AM |
![]() | United Arab Emirates | ![]() | Serbia | May 6, 2025 2:42 PM |
![]() | Serbia | ![]() | United Arab Emirates | May 5, 2025 6:50 AM |
![]() | Netherlands | ![]() | Serbia | April 29, 2025 3:02 PM |
![]() | Romania | ![]() | Netherlands | April 29, 2025 2:34 AM |
![]() | Serbia | ![]() | Romania | April 7, 2025 3:02 PM |
![]() | Australia | ![]() | Serbia | January 8, 2025 8:46 AM |
![]() | Serbia | ![]() | Australia | January 1, 2025 2:32 PM |
![]() | Netherlands | ![]() | Serbia | November 12, 2024 5:46 PM |
![]() | Serbia | ![]() | Netherlands | November 12, 2024 3:53 AM |
![]() | United Arab Emirates | ![]() | Serbia | September 24, 2024 2:55 PM |
![]() | Canada | ![]() | United Arab Emirates | September 24, 2024 12:43 AM |
![]() | United Arab Emirates | ![]() | Canada | September 11, 2024 8:01 PM |
From | To | Added | ||
---|---|---|---|---|
![]() | The Matza Party | July 13, 2025 2:58 AM | ||
![]() | Volim Grudi | July 8, 2025 3:50 AM | ||
![]() | Volim Grudi | May 26, 2025 5:55 AM | ||
![]() | Parliamentary Night's Watch | May 26, 2025 4:33 AM | ||
![]() | Volim Grudi | ![]() | Parliamentary Night's Watch | May 8, 2025 2:43 AM |
![]() | Volim Grudi | May 7, 2025 5:02 PM | ||
![]() | Volim Grudi | May 5, 2025 6:50 AM | ||
![]() | Volim Grudi | April 29, 2025 3:02 PM | ||
![]() | The Matza Party | April 29, 2025 2:34 AM | ||
![]() | G A R D I E N I I | ![]() | The Matza Party | April 23, 2025 1:27 PM |
![]() | Brainstorming Party | ![]() | G A R D I E N I I | April 18, 2025 2:13 PM |
![]() | Volim Grudi | ![]() | Brainstorming Party | April 7, 2025 3:02 PM |
![]() | Volim Grudi | January 8, 2025 3:41 PM | ||
![]() | Parliamentary Night's Watch | January 8, 2025 8:46 AM | ||
![]() | Parliamentary Night's Watch | January 1, 2025 5:19 PM |
From | To | Added | ||
---|---|---|---|---|
![]() | .Robotizacija. | ![]() | Front of Heroes | December 22, 2021 10:14 AM |
![]() | .Robotizacija. | August 24, 2021 1:39 PM | ||
![]() | Teroristi | August 24, 2021 1:26 PM | ||
![]() | Red sv.Djordja | ![]() | Teroristi | July 31, 2021 3:58 AM |
![]() | Teroristi | ![]() | Red sv.Djordja | July 31, 2021 12:26 AM |
![]() | Red sv.Djordja | ![]() | Teroristi | July 30, 2021 7:34 AM |
![]() | SJeB Force | ![]() | Red sv.Djordja | July 29, 2021 9:54 AM |
![]() | Robotizacija | ![]() | SJeB Force | July 29, 2021 1:43 AM |
![]() | Robotizacija | April 21, 2021 4:13 AM | ||
![]() | Samo sloga Srbiju spasava | April 21, 2021 3:43 AM | ||
![]() | Samo sloga Srbiju spasava | April 1, 2021 12:10 AM |
No data available
No data available
No data available