Global Ranks
Experience Points
5,725
Strength
8,403
Perception
514
Rank Points (Ground)
8,695
Rank Points (Air)
3,233
Hard Worker
8,672
Maxhit (Ground)
8,386
Maxhit (Air)
3,124
Campaign Hero
5,594
Battle Hero
3,376
Sky Hero
2,180
Resistance Hero
5,848
Mercenary
8,185
Top Fighter
2,225
True Patriot
7,642
Freedom Fighter
7,481
Prestige Hunter
4,575
Guerrilla Fights (Won)
5,686
Guerrilla Fights (Lost)
7,405
President
2,201
True Dictator
913
Dictator Trainee
1,027
Revolution
710
Congressman
2,914
Society Builder
2,635
Friends
8,269
Media Mogul
2,103
Country Ranks
Experience Points
29
Strength
38
Perception
2
Rank Points (Ground)
41
Rank Points (Air)
20
Hard Worker
40
Maxhit (Ground)
38
Maxhit (Air)
19
Campaign Hero
28
Battle Hero
19
Sky Hero
18
Resistance Hero
31
Mercenary
39
Top Fighter
6
True Patriot
32
Freedom Fighter
34
Prestige Hunter
22
Guerrilla Fights (Won)
25
Guerrilla Fights (Lost)
35
President
20
True Dictator
4
Dictator Trainee
10
Revolution
3
Congressman
30
Society Builder
13
Friends
38
Media Mogul
10
Advertisement
Overview
General
Achievements
Statistics
History
No data available
From | To | Added | ||
---|---|---|---|---|
![]() | Swiss Pirate Party - SPP | ![]() | Alliance Royale Suisse | May 21, 2024 11:57 AM |
![]() | Alliance Royale Suisse | ![]() | Swiss Pirate Party - SPP | May 17, 2024 10:33 PM |
![]() | Alliance Royale Suisse | May 10, 2024 9:50 PM | ||
![]() | Comando Nacional Democratico | May 8, 2024 8:09 PM | ||
![]() | Comando Nacional Democratico | May 4, 2024 11:33 PM | ||
![]() | Swiss People's Party -SPP- | May 4, 2024 1:15 PM | ||
![]() | Swiss People's Party -SPP- | February 22, 2024 8:07 PM |
From | To | Added | ||
---|---|---|---|---|
![]() | FAN | ![]() | Swiss Special Forces | March 25, 2025 8:42 AM |
![]() | Swiss Special Forces | ![]() | FAN | March 24, 2025 2:42 PM |
![]() | Legion Fenix Internacional | ![]() | Swiss Special Forces | March 2, 2025 2:47 PM |
![]() | Swiss Special Forces | ![]() | Legion Fenix Internacional | November 7, 2024 8:50 PM |
![]() | Legion Fenix Internacional | ![]() | Swiss Special Forces | November 6, 2024 9:44 AM |
![]() | Swiss Special Forces | ![]() | Wehrmacht Korps | October 6, 2024 9:17 PM |
![]() | Donec Perficiam | ![]() | Swiss Special Forces | August 9, 2024 7:56 PM |
![]() | Swiss Special Forces | ![]() | Donec Perficiam | August 8, 2024 7:45 PM |
![]() | Donec Perficiam | ![]() | Swiss Special Forces | August 8, 2024 6:19 PM |
![]() | Swiss Special Forces | ![]() | Donec Perficiam | August 8, 2024 4:53 PM |
![]() | Donec Perficiam | ![]() | Swiss Special Forces | August 8, 2024 11:12 AM |
![]() | Swiss Special Forces | ![]() | Donec Perficiam | August 8, 2024 9:47 AM |
![]() | Our Company | ![]() | Swiss Special Forces | May 28, 2024 11:53 AM |
![]() | Swiss Special Forces | ![]() | Our Company | May 21, 2024 12:28 AM |
![]() | Swiss Special Forces | May 10, 2024 9:50 PM |
No data available
No data available
No data available
No data available