Tool Navigation
Advertisement
| Attacker | Defender | Region | Time Group | Round | Battle Zone | Terrain | Fight For | Damage | Link | |
|---|---|---|---|---|---|---|---|---|---|---|
| Alsace | 4min | A | 2 | 37330436 | 0 | 0 | Link | |||
| Illinois | 4min | A | 2 | 37330441 | 0 | 0 | Link | |||
| Sudovia | 6min | A | 9 | 37330486 | 0 | 5,000,000 | Link | |||
| Argentine Northwest | 8min | A | 3 | 37330561 | 0 | 0 | Link | |||
| Burgundy | 9min | A | 9 | 37330586 | 0 | 0 | Link | |||
| Red Sea Coast | 9min | A | 12 | 37330596 | 0 | 0 | Link | |||
| Volga Vyatka | 9min | A | 12 | 37330581 | 0 | 10,000 | Link | |||
| Tyrol | 9min | A | 1 | 37330541 | 2 | 30,000 | Link | |||
| Northeast of Mexico | 10min | A | 1 | 37330661 | 13 | 0 | Link | |||
| Aegean Coast of Turkey | 10min | A | 8 | 37330591 | 0 | 5,000,000 | Link | |||
| Styria and Carinthia | 11min | B | 3 | 37330606 | 0 | 0 | Link | |||
| Midi-Pyrenees | 11min | B | 11 | 37330611 | 0 | 0 | Link | |||
| Central Black Earth | 11min | B | 4 | 37330616 | 0 | 0 | Link | |||
| Deutschschweiz | 11min | B | 4 | 37330621 | 0 | 0 | Link | |||
| Western Cuba | 12min | B | 9 | 37330626 | 0 | 0 | Link | |||
| Aragon | 12min | B | 8 | 37330631 | 0 | 0 | Link | |||
| North-West Frontier Province | 13min | B | 10 | 37330636 | 0 | 0 | Link | |||
| Peloponnese | 13min | B | 8 | 37330641 | 0 | 0 | Link | |||
| Piedmont | 13min | B | 6 | 37330646 | 0 | 0 | Link | |||
| West Srpska Republic | 13min | B | 3 | 37330651 | 0 | 0 | Link | |||
| Victoria | 13min | B | 3 | 37330656 | 0 | 0 | Link | |||
| Amazonica | 13min | B | 9 | 37330601 | 0 | 2,274,215,485 | Link | |||
| Southeast of Mexico | 15min | B | 9 | 37330666 | 0 | 0 | Link | |||
| Al Qasim | 15min | B | 2 | 37330671 | 0 | 0 | Link | |||
| Rhineland-Palatinate | 15min | B | 9 | 37330676 | 0 | 0 | Link | |||
| Aland | 17min | B | 11 | 37330681 | 0 | 0 | Link | |||
| North Central States | 17min | B | 10 | 37330686 | 0 | 0 | Link | |||
| Jizan | 17min | B | 10 | 37330691 | 0 | 0 | Link | |||
| Jeollanam-do | 17min | B | 2 | 37330696 | 0 | 0 | Link | |||
| Loire Valley | 17min | B | 12 | 37330706 | 0 | 0 | Link | |||
| Great Andes | 17min | B | 12 | 37330701 | 0 | 15,000 | Link | |||
| Western Netherlands | 18min | B | 11 | 37330716 | 0 | 0 | Link | |||
| Valencian Community | 18min | B | 3 | 37330721 | 0 | 0 | Link | |||
| Upper Egypt | 18min | B | 8 | 37330711 | 0 | 15,000 | Link | |||
| Maryland | 19min | B | 2 | 37330726 | 0 | 0 | Link | |||
| Punjab | 19min | B | 1 | 37330791 | 7 | 0 | Link | |||
| Zona Sur | 20min | B | 7 | 37330731 | 0 | 0 | Link | |||
| Guangxi | 20min | B | 2 | 37330736 | 0 | 0 | Link | |||
| South Dalmatia | 20min | B | 7 | 37330746 | 0 | 0 | Link | |||
| Sarawak | 20min | B | 2 | 37330741 | 0 | 8,692,281 | Link | |||
| Madhya Pradesh | 21min | C | 4 | 37330756 | 0 | 0 | Link | |||
| Eastern Netherlands | 21min | C | 3 | 37330761 | 0 | 0 | Link | |||
| Sistan and Baluchistan | 21min | C | 11 | 37330751 | 0 | 5,000,000 | Link | |||
| Northern Basarabia | 22min | C | 10 | 37330766 | 0 | 0 | Link | |||
| Dnipro | 22min | C | 8 | 37330771 | 0 | 0 | Link | |||
| Madrid | 22min | C | 3 | 37330776 | 0 | 0 | Link | |||
| Wisconsin | 22min | C | 3 | 37330781 | 0 | 0 | Link | |||
| Upper Carniola | 23min | C | 12 | 37330786 | 0 | 0 | Link | |||
| Kakheti | 23min | C | 1 | 37330876 | 11 | 0 | Link | |||
| Sinai | 24min | C | 4 | 37330796 | 0 | 0 | Link | |||
| Paris Isle of France | 24min | C | 11 | 37330801 | 0 | 0 | Link | |||
| West Bengal | 24min | C | 6 | 37330806 | 0 | 0 | Link | |||
| Missouri | 25min | C | 3 | 37330811 | 0 | 0 | Link | |||
| Jerusalem district | 25min | C | 9 | 37330816 | 0 | 0 | Link | |||
| Languedoc Roussillon | 26min | C | 4 | 37330821 | 0 | 0 | Link | |||
| Ionian Islands | 26min | C | 4 | 37330826 | 0 | 0 | Link | |||
| Galicia | 26min | C | 3 | 37330831 | 0 | 0 | Link | |||
| Taurida | 26min | C | 8 | 37330836 | 0 | 0 | Link | |||
| Balearic Islands | 26min | C | 4 | 37330851 | 0 | 0 | Link | |||
| Tyrol | 26min | C | 1 | 37330541 | 2 | 15,000 | Link | |||
| Center West of Brazil | 26min | C | 4 | 37330846 | 0 | 5,000,000 | Link | |||
| Aegean Islands | 27min | C | 5 | 37330841 | 0 | 0 | Link | |||
| Northwest of Mexico | 27min | C | 11 | 37330856 | 0 | 0 | Link | |||
| Nord-Norge | 27min | C | 11 | 37330861 | 0 | 0 | Link | |||
| Northern Armenia | 27min | C | 8 | 37330866 | 0 | 0 | Link | |||
| South Australia | 27min | C | 6 | 37330871 | 0 | 0 | Link | |||
| Amazonica | 27min | C | 9 | 37330601 | 0 | 5,000,000 | Link | |||
| Asir | 28min | C | 11 | 37330881 | 0 | 0 | Link | |||
| Mpumalanga | 28min | C | 9 | 37330886 | 0 | 0 | Link | |||
| Molise | 28min | C | 4 | 37330891 | 0 | 0 | Link | |||
| Smaland | 29min | C | 2 | 37330896 | 0 | 0 | Link | |||
| Ostlandet | 29min | C | 2 | 37330901 | 0 | 0 | Link | |||
| Northern Thailand | 29min | C | 1 | 37330981 | 2 | 0 | Link | |||
| Aegean Coast of Turkey | 29min | C | 8 | 37330591 | 0 | 10,000 | Link | |||
| Lapland | 29min | C | 2 | 37330906 | 0 | 112,051 | Link | |||
| Sudovia | 30min | C | 9 | 37330486 | 0 | 0 | Link | |||
| Argentine Northwest | 30min | C | 3 | 37330561 | 0 | 0 | Link | |||
| Burgundy | 30min | C | 9 | 37330586 | 0 | 0 | Link | |||
| Red Sea Coast | 30min | C | 12 | 37330596 | 0 | 0 | Link | |||
| Styria and Carinthia | 30min | C | 3 | 37330606 | 0 | 0 | Link | |||
| Midi-Pyrenees | 30min | C | 11 | 37330611 | 0 | 0 | Link | |||
| Central Black Earth | 30min | C | 4 | 37330616 | 0 | 0 | Link | |||
| Deutschschweiz | 30min | C | 4 | 37330621 | 0 | 0 | Link | |||
| Western Cuba | 30min | C | 9 | 37330626 | 0 | 0 | Link | |||
| Aragon | 30min | C | 8 | 37330631 | 0 | 0 | Link | |||
| Northeast of Mexico | 30min | C | 1 | 37330661 | 13 | 0 | Link | |||
| Jamtland Harjedalen | 30min | C | 10 | 37330911 | 0 | 0 | Link | |||
| North Eastern Venezuela | 30min | C | 9 | 37330916 | 0 | 0 | Link | |||
| Fars | 30min | C | 2 | 37330921 | 0 | 0 | Link | |||
| Burgenland | 30min | C | 7 | 37330926 | 0 | 0 | Link | |||
| Volga Vyatka | 30min | C | 12 | 37330581 | 0 | 10,000 | Link | |||
| Alsace | 30min | C | 2 | 37330436 | 0 | 0 | Link | |||
| Illinois | 30min | C | 2 | 37330441 | 0 | 0 | Link | |||
| North-West Frontier Province | 31min | C | 10 | 37330636 | 0 | 0 | Link | |||
| Peloponnese | 31min | C | 8 | 37330641 | 0 | 0 | Link | |||
| Piedmont | 31min | C | 6 | 37330646 | 0 | 0 | Link | |||
| West Srpska Republic | 31min | C | 3 | 37330651 | 0 | 0 | Link | |||
| Victoria | 31min | C | 3 | 37330656 | 0 | 0 | Link | |||
| Pampas | 31min | C | 5 | 37330936 | 0 | 0 | Link | |||
| Homelskaya | 31min | C | 1 | 37330991 | 4 | 0 | Link | |||
| South Khorasan | 31min | C | 10 | 37330931 | 0 | 540,000,000 | Link | |||
| Southeast of Mexico | 32min | C | 9 | 37330666 | 0 | 0 | Link | |||
| Al Qasim | 32min | C | 2 | 37330671 | 0 | 0 | Link | |||
| Rhineland-Palatinate | 32min | C | 9 | 37330676 | 0 | 0 | Link | |||
| Ontario | 32min | C | 11 | 37330941 | 0 | 0 | Link | |||
| Kanto | 32min | C | 11 | 37330946 | 0 | 0 | Link | |||
| Volhynia | 32min | C | 11 | 37330951 | 0 | 10,000 | Link | |||
| Great Poland | 32min | C | 9 | 37330956 | 0 | 15,000 | Link | |||
| North Central States | 33min | C | 10 | 37330686 | 0 | 0 | Link | |||
| Jizan | 33min | C | 10 | 37330691 | 0 | 0 | Link | |||
| Jeollanam-do | 33min | C | 2 | 37330696 | 0 | 0 | Link | |||
| Loire Valley | 33min | C | 12 | 37330706 | 0 | 0 | Link | |||
| Venezuelan Andean | 33min | C | 8 | 37330961 | 0 | 0 | Link | |||
| Polisia | 33min | C | 6 | 37330966 | 0 | 0 | Link | |||
| Hormozgan | 33min | C | 3 | 37330971 | 0 | 0 | Link | |||
| Great Andes | 33min | C | 12 | 37330701 | 0 | 15,000 | Link | |||
| Upper Egypt | 33min | C | 8 | 37330711 | 0 | 15,000 | Link | |||
| Aland | 33min | C | 11 | 37330681 | 0 | 44,820 | Link | |||
| Western Netherlands | 34min | C | 11 | 37330716 | 0 | 0 | Link | |||
| Valencian Community | 34min | C | 3 | 37330721 | 0 | 0 | Link | |||
| Maryland | 34min | C | 2 | 37330726 | 0 | 0 | Link | |||
| Zona Sur | 34min | C | 7 | 37330731 | 0 | 0 | Link | |||
| Guangxi | 34min | C | 2 | 37330736 | 0 | 0 | Link | |||
| Sarawak | 34min | C | 2 | 37330741 | 0 | 0 | Link | |||
| Punjab | 34min | C | 1 | 37330791 | 7 | 0 | Link | |||
| Montana | 34min | C | 10 | 37330976 | 0 | 0 | Link | |||
| South Dalmatia | 35min | C | 7 | 37330746 | 0 | 0 | Link | |||
| Madhya Pradesh | 35min | C | 4 | 37330756 | 0 | 0 | Link | |||
| Eastern Netherlands | 35min | C | 3 | 37330761 | 0 | 0 | Link | |||
| Kyushu | 35min | C | 3 | 37330986 | 0 | 0 | Link | |||
| Sistan and Baluchistan | 35min | C | 11 | 37330751 | 0 | 10,000 | Link | |||
| Northern Basarabia | 36min | C | 10 | 37330766 | 0 | 0 | Link | |||
| Dnipro | 36min | C | 8 | 37330771 | 0 | 0 | Link | |||
| Madrid | 36min | C | 3 | 37330776 | 0 | 0 | Link | |||
| Wisconsin | 36min | C | 3 | 37330781 | 0 | 0 | Link | |||
| Upper Carniola | 36min | C | 12 | 37330786 | 0 | 0 | Link | |||
| Kakheti | 36min | C | 1 | 37330876 | 11 | 0 | Link | |||
| Sinai | 37min | C | 4 | 37330796 | 0 | 0 | Link | |||
| Paris Isle of France | 37min | C | 11 | 37330801 | 0 | 0 | Link | |||
| West Bengal | 37min | C | 6 | 37330806 | 0 | 0 | Link | |||
| Missouri | 37min | C | 3 | 37330811 | 0 | 0 | Link | |||
| Jerusalem district | 38min | C | 9 | 37330816 | 0 | 0 | Link | |||
| Languedoc Roussillon | 38min | C | 4 | 37330821 | 0 | 0 | Link | |||
| Ionian Islands | 38min | C | 4 | 37330826 | 0 | 0 | Link | |||
| Galicia | 38min | C | 3 | 37330831 | 0 | 0 | Link | |||
| Taurida | 38min | C | 8 | 37330836 | 0 | 0 | Link | |||
| Balearic Islands | 38min | C | 4 | 37330851 | 0 | 0 | Link | |||
| Vestlandet | 38min | C | 7 | 37330996 | 0 | 0 | Link | |||
| Aegean Islands | 38min | C | 5 | 37330841 | 0 | 44,820 | Link | |||
| Center West of Brazil | 38min | C | 4 | 37330846 | 0 | 5,000,000 | Link | |||
| North West of England | 39min | C | 10 | 37331001 | 0 | 0 | Link | |||
| Mahilyowskaya | 39min | C | 3 | 37331006 | 0 | 0 | Link | |||
| Northwest of Mexico | 39min | C | 11 | 37330856 | 0 | 0 | Link | |||
| Northern Armenia | 39min | C | 8 | 37330866 | 0 | 0 | Link | |||
| South Australia | 39min | C | 6 | 37330871 | 0 | 0 | Link | |||
| Asir | 39min | C | 11 | 37330881 | 0 | 0 | Link | |||
| Mpumalanga | 39min | C | 9 | 37330886 | 0 | 0 | Link | |||
| Molise | 39min | C | 4 | 37330891 | 0 | 0 | Link | |||
| Nord-Norge | 39min | C | 11 | 37330861 | 0 | 44,820 | Link | |||
| Scania | 40min | C | 9 | 37331011 | 0 | 0 | Link | |||
| Smaland | 40min | C | 2 | 37330896 | 0 | 0 | Link | |||
| Ostlandet | 40min | C | 2 | 37330901 | 0 | 0 | Link | |||
| Lapland | 40min | C | 2 | 37330906 | 0 | 0 | Link | |||
| Jamtland Harjedalen | 40min | C | 10 | 37330911 | 0 | 0 | Link | |||
| North Eastern Venezuela | 40min | C | 9 | 37330916 | 0 | 0 | Link | |||
| Fars | 40min | C | 2 | 37330921 | 0 | 0 | Link | |||
| Northern Thailand | 40min | C | 1 | 37330981 | 2 | 0 | Link | |||
| Visayas | 40min | C | 8 | 37331016 | 0 | 0 | Link | |||
| Gauteng | 40min | C | 6 | 37331021 | 0 | 0 | Link | |||
| Burgenland | 41min | C | 7 | 37330926 | 0 | 0 | Link | |||
| Pampas | 41min | C | 5 | 37330936 | 0 | 0 | Link | |||
| Homelskaya | 41min | C | 1 | 37330991 | 4 | 0 | Link | |||
| Xinjiang | 41min | C | 1 | 37331081 | 3 | 0 | Link | |||
| South Khorasan | 41min | C | 10 | 37330931 | 0 | 10,000 | Link | |||
| Ontario | 42min | C | 11 | 37330941 | 0 | 0 | Link | |||
| Venezuelan Andean | 42min | C | 8 | 37330961 | 0 | 0 | Link | |||
| Polisia | 42min | C | 6 | 37330966 | 0 | 0 | Link | |||
| Hormozgan | 42min | C | 3 | 37330971 | 0 | 0 | Link | |||
| Volhynia | 42min | C | 11 | 37330951 | 0 | 10,000 | Link | |||
| Great Poland | 42min | C | 9 | 37330956 | 0 | 15,000 | Link | |||
| Kanto | 42min | C | 11 | 37330946 | 0 | 44,820 | Link | |||
| Extremadura | 43min | C | 10 | 37331026 | 0 | 0 | Link | |||
| Southern Thailand | 43min | C | 10 | 37331031 | 0 | 0 | Link | |||
| Montana | 43min | C | 10 | 37330976 | 0 | 0 | Link | |||
| Maharashtra | 43min | C | 8 | 37331036 | 0 | 0 | Link | |||
| Dobrogea | 43min | C | 8 | 37331041 | 0 | 0 | Link | |||
| Bolivian Altiplano | 43min | C | 5 | 37331046 | 0 | 0 | Link | |||
| Louisiana | 43min | C | 4 | 37331051 | 0 | 0 | Link | |||
| Kyushu | 44min | C | 3 | 37330986 | 0 | 0 | Link | |||
| Wallonia | 44min | C | 9 | 37331056 | 0 | 0 | Link | |||
| Vestlandet | 45min | C | 7 | 37330996 | 0 | 0 | Link | |||
| Louth | 45min | C | 5 | 37331066 | 0 | 0 | Link | |||
| Pyongan | 45min | C | 4 | 37331071 | 0 | 0 | Link | |||
| Chugoku | 45min | C | 6 | 37331061 | 0 | 15,000 | Link | |||
| North West of England | 46min | D | 10 | 37331001 | 0 | 0 | Link | |||
| Mahilyowskaya | 46min | D | 3 | 37331006 | 0 | 0 | Link | |||
| Azores | 46min | D | 13 | 37331076 | 0 | 0 | Link | |||
| Scania | 47min | D | 9 | 37331011 | 0 | 0 | Link | |||
| Visayas | 47min | D | 8 | 37331016 | 0 | 0 | Link | |||
| Gauteng | 47min | D | 6 | 37331021 | 0 | 0 | Link | |||
| Xinjiang | 47min | D | 1 | 37331081 | 3 | 0 | Link | |||
| Arkansas | 47min | D | 2 | 37331086 | 0 | 0 | Link | |||
| Zaporozhia | 47min | D | 11 | 37331091 | 0 | 0 | Link | |||
| Orissa | 47min | D | 9 | 37331096 | 0 | 0 | Link | |||
| Northern Netherlands | 47min | D | 2 | 37331101 | 0 | 0 | Link | |||
| Nazareth North District | 48min | D | 11 | 37331106 | 0 | 0 | Link | |||
| Wales | 48min | D | 4 | 37331111 | 0 | 0 | Link | |||
| Extremadura | 49min | D | 10 | 37331026 | 0 | 0 | Link | |||
| Southern Thailand | 49min | D | 10 | 37331031 | 0 | 0 | Link | |||
| Maharashtra | 49min | D | 8 | 37331036 | 0 | 0 | Link | |||
| Dobrogea | 49min | D | 8 | 37331041 | 0 | 0 | Link | |||
| Bolivian Altiplano | 49min | D | 5 | 37331046 | 0 | 0 | Link | |||
| Louisiana | 49min | D | 4 | 37331051 | 0 | 0 | Link | |||
| Wallonia | 49min | D | 9 | 37331056 | 0 | 0 | Link | |||
| Nova Scotia | 49min | D | 9 | 37331116 | 0 | 0 | Link | |||
| Louth | 50min | D | 5 | 37331066 | 0 | 0 | Link | |||
| Pyongan | 50min | D | 4 | 37331071 | 0 | 0 | Link | |||
| Bukovyna | 50min | D | 6 | 37331121 | 0 | 0 | Link | |||
| Chugoku | 50min | D | 6 | 37331061 | 0 | 15,000 | Link | |||
| Azores | 51min | D | 13 | 37331076 | 0 | 0 | Link | |||
| Arkansas | 51min | D | 2 | 37331086 | 0 | 0 | Link | |||
| Northern Bohemia | 51min | D | 10 | 37331126 | 0 | 0 | Link | |||
| Zaporozhia | 52min | D | 11 | 37331091 | 0 | 0 | Link | |||
| Orissa | 52min | D | 9 | 37331096 | 0 | 0 | Link | |||
| Northern Netherlands | 52min | D | 2 | 37331101 | 0 | 0 | Link | |||
| Northern Low Amazon | 52min | D | 4 | 37331131 | 0 | 0 | Link | |||
| Hokkaido | 52min | D | 2 | 37331136 | 0 | 0 | Link | |||
| New York | 52min | D | 2 | 37331146 | 0 | 0 | Link | |||
| Chagang | 52min | D | 1 | 37331191 | 4 | 0 | Link | |||
| Baden-Wurttemberg | 52min | D | 10 | 37331141 | 0 | 9,835 | Link | |||
| Nazareth North District | 53min | D | 11 | 37331106 | 0 | 0 | Link | |||
| Wales | 53min | D | 4 | 37331111 | 0 | 0 | Link | |||
| Nova Scotia | 53min | D | 9 | 37331116 | 0 | 0 | Link | |||
| Virginia | 53min | D | 10 | 37331151 | 0 | 0 | Link | |||
| Wellington | 53min | D | 4 | 37331156 | 0 | 0 | Link | |||
| Central East Chaco | 53min | D | 2 | 37331161 | 0 | 0 | Link | |||
| Kansas | 53min | D | 2 | 37331166 | 0 | 0 | Link | |||
| Bukovyna | 54min | D | 6 | 37331121 | 0 | 0 | Link | |||
| Low Andes | 54min | D | 10 | 37331171 | 0 | 0 | Link | |||
| New South Wales | 54min | D | 9 | 37331176 | 0 | 0 | Link | |||
| Northern Bohemia | 55min | D | 10 | 37331126 | 0 | 0 | Link | |||
| Northern Low Amazon | 55min | D | 4 | 37331131 | 0 | 0 | Link | |||
| Hokkaido | 55min | D | 2 | 37331136 | 0 | 0 | Link | |||
| Trondelag | 55min | D | 4 | 37331181 | 0 | 0 | Link | |||
| Andina | 55min | D | 1 | 37331216 | 8 | 0 | Link | |||
| Baden-Wurttemberg | 56min | D | 10 | 37331141 | 0 | 0 | Link | |||
| New York | 56min | D | 2 | 37331146 | 0 | 0 | Link | |||
| Chagang | 56min | D | 1 | 37331191 | 4 | 0 | Link | |||
| Virginia | 57min | D | 10 | 37331151 | 0 | 0 | Link | |||
| Wellington | 57min | D | 4 | 37331156 | 0 | 0 | Link | |||
| Central East Chaco | 57min | D | 2 | 37331161 | 0 | 0 | Link | |||
| Kansas | 57min | D | 2 | 37331166 | 0 | 0 | Link | |||
| Low Andes | 57min | D | 10 | 37331171 | 0 | 0 | Link | |||
| New South Wales | 57min | D | 9 | 37331176 | 0 | 0 | Link | |||
| Western Cape | 57min | D | 7 | 37331186 | 0 | 0 | Link | |||
| Hunan | 57min | D | 7 | 37331196 | 0 | 0 | Link | |||
| Tabuk | 57min | D | 7 | 37331201 | 0 | 0 | Link | |||
| Trondelag | 58min | D | 4 | 37331181 | 0 | 0 | Link | |||
| Oregon | 58min | D | 6 | 37331206 | 0 | 0 | Link | |||
| Andina | 58min | D | 1 | 37331216 | 8 | 0 | Link | |||
| Free State | 58min | D | 1 | 37331261 | 10 | 0 | Link | |||
| Western Cape | 59min | D | 7 | 37331186 | 0 | 0 | Link | |||
| Charrua | 59min | D | 8 | 37331211 | 0 | 0 | Link | |||
| Hunan | 60min | D | 7 | 37331196 | 0 | 0 | Link | |||
| Tabuk | 60min | D | 7 | 37331201 | 0 | 0 | Link | |||
| Northern Territory | 60min | D | 10 | 37331221 | 0 | 0 | Link | |||
| Central Croatia | 60min | D | 3 | 37331226 | 0 | 0 | Link | |||
| Oregon | 61min | D | 6 | 37331206 | 0 | 0 | Link | |||
| Charrua | 61min | D | 8 | 37331211 | 0 | 0 | Link | |||
| Free State | 61min | D | 1 | 37331261 | 10 | 0 | Link | |||
| Northern Territory | 62min | D | 10 | 37331221 | 0 | 0 | Link | |||
| Central Croatia | 62min | D | 3 | 37331226 | 0 | 0 | Link | |||
| Southern Transdanubia | 62min | D | 8 | 37331231 | 0 | 0 | Link | |||
| North East of England | 62min | D | 8 | 37331236 | 0 | 0 | Link | |||
| Eastern Cape | 62min | D | 4 | 37331241 | 0 | 0 | Link | |||
| Tennessee | 62min | D | 7 | 37331246 | 0 | 0 | Link | |||
| Wexford | 62min | D | 7 | 37331251 | 0 | 0 | Link | |||
| Thrace | 62min | D | 2 | 37331256 | 0 | 98,605 | Link | |||
| Southern Transdanubia | 63min | D | 8 | 37331231 | 0 | 0 | Link | |||
| North East of England | 63min | D | 8 | 37331236 | 0 | 0 | Link | |||
| Eastern Cape | 63min | D | 4 | 37331241 | 0 | 0 | Link | |||
| Western Slovakia | 63min | D | 11 | 37331266 | 0 | 0 | Link | |||
| Western Transdanubia | 63min | D | 5 | 37331271 | 0 | 0 | Link | |||
| Tennessee | 64min | D | 7 | 37331246 | 0 | 0 | Link | |||
| Wexford | 64min | D | 7 | 37331251 | 0 | 0 | Link | |||
| Thrace | 64min | D | 2 | 37331256 | 0 | 0 | Link | |||
| Ohio | 64min | D | 5 | 37331276 | 0 | 0 | Link | |||
| Western Slovakia | 65min | D | 11 | 37331266 | 0 | 0 | Link | |||
| Western Transdanubia | 65min | D | 5 | 37331271 | 0 | 0 | Link | |||
| Ohio | 65min | D | 5 | 37331276 | 0 | 0 | Link | |||
| North of Brazil | 65min | D | 13 | 37331281 | 0 | 0 | Link | |||
| Oltenia | 65min | D | 10 | 37331286 | 0 | 0 | Link | |||
| North of Brazil | 66min | D | 13 | 37331281 | 0 | 0 | Link | |||
| Oltenia | 66min | D | 10 | 37331286 | 0 | 0 | Link | |||
| South West of England | 66min | D | 4 | 37331291 | 0 | 0 | Link | |||
| Auvergne | 66min | D | 4 | 37331296 | 0 | 0 | Link | |||
| Brandenburg and Berlin | 66min | D | 2 | 37331301 | 0 | 0 | Link | |||
| South West of England | 67min | D | 4 | 37331291 | 0 | 0 | Link | |||
| Auvergne | 67min | D | 4 | 37331296 | 0 | 0 | Link | |||
| Brandenburg and Berlin | 67min | D | 2 | 37331301 | 0 | 0 | Link | |||
| Gansu | 67min | D | 8 | 37331306 | 0 | 0 | Link | |||
| Gansu | 68min | D | 8 | 37331306 | 0 | 0 | Link | |||
| Ras al-Khaimah | 68min | D | 7 | 37331311 | 0 | 0 | Link | |||
| Ras al-Khaimah | 68min | D | 7 | 37331311 | 0 | 0 | Link |
| Attacker | Defender | Region | Time Group | Round | Battle Zone | Terrain | Fight For | Damage | Link | |
|---|---|---|---|---|---|---|---|---|---|---|
| Alsace | 4min | A | 2 | 37330437 | 0 | 0 | Link | |||
| Illinois | 4min | A | 2 | 37330442 | 0 | 0 | Link | |||
| Tyrol | 4min | A | 1 | 37330542 | 2 | 0 | Link | |||
| Sudovia | 6min | A | 9 | 37330487 | 0 | 0 | Link | |||
| Argentine Northwest | 8min | A | 3 | 37330562 | 0 | 0 | Link | |||
| Volga Vyatka | 9min | A | 12 | 37330582 | 0 | 0 | Link | |||
| Burgundy | 9min | A | 9 | 37330587 | 0 | 0 | Link | |||
| Amazonica | 9min | A | 9 | 37330602 | 0 | 0 | Link | |||
| Aegean Coast of Turkey | 9min | A | 8 | 37330592 | 0 | 445,544 | Link | |||
| Northeast of Mexico | 10min | A | 1 | 37330662 | 13 | 0 | Link | |||
| Styria and Carinthia | 11min | B | 3 | 37330607 | 0 | 0 | Link | |||
| Midi-Pyrenees | 11min | B | 11 | 37330612 | 0 | 0 | Link | |||
| Central Black Earth | 11min | B | 4 | 37330617 | 0 | 0 | Link | |||
| Deutschschweiz | 11min | B | 4 | 37330622 | 0 | 0 | Link | |||
| Western Cuba | 12min | B | 9 | 37330627 | 0 | 0 | Link | |||
| Aragon | 12min | B | 8 | 37330632 | 0 | 0 | Link | |||
| Red Sea Coast | 12min | B | 12 | 37330597 | 0 | 540,000,000 | Link | |||
| North-West Frontier Province | 13min | B | 10 | 37330637 | 0 | 0 | Link | |||
| Peloponnese | 13min | B | 8 | 37330642 | 0 | 0 | Link | |||
| Piedmont | 13min | B | 6 | 37330647 | 0 | 0 | Link | |||
| West Srpska Republic | 13min | B | 3 | 37330652 | 0 | 0 | Link | |||
| Victoria | 13min | B | 3 | 37330657 | 0 | 0 | Link | |||
| Southeast of Mexico | 15min | B | 9 | 37330667 | 0 | 0 | Link | |||
| Al Qasim | 15min | B | 2 | 37330672 | 0 | 0 | Link | |||
| Rhineland-Palatinate | 15min | B | 9 | 37330677 | 0 | 0 | Link | |||
| Aland | 17min | B | 11 | 37330682 | 0 | 0 | Link | |||
| North Central States | 17min | B | 10 | 37330687 | 0 | 0 | Link | |||
| Jizan | 17min | B | 10 | 37330692 | 0 | 0 | Link | |||
| Jeollanam-do | 17min | B | 2 | 37330697 | 0 | 0 | Link | |||
| Loire Valley | 17min | B | 12 | 37330707 | 0 | 0 | Link | |||
| Upper Egypt | 17min | B | 8 | 37330712 | 0 | 0 | Link | |||
| Western Netherlands | 18min | B | 11 | 37330717 | 0 | 0 | Link | |||
| Valencian Community | 18min | B | 3 | 37330722 | 0 | 0 | Link | |||
| Great Andes | 18min | B | 12 | 37330702 | 0 | 33,000 | Link | |||
| Maryland | 19min | B | 2 | 37330727 | 0 | 0 | Link | |||
| Punjab | 19min | B | 1 | 37330792 | 7 | 0 | Link | |||
| Zona Sur | 20min | B | 7 | 37330732 | 0 | 0 | Link | |||
| Guangxi | 20min | B | 2 | 37330737 | 0 | 0 | Link | |||
| Sarawak | 20min | B | 2 | 37330742 | 0 | 0 | Link | |||
| South Dalmatia | 20min | B | 7 | 37330747 | 0 | 0 | Link | |||
| Sistan and Baluchistan | 21min | C | 11 | 37330752 | 0 | 0 | Link | |||
| Madhya Pradesh | 21min | C | 4 | 37330757 | 0 | 0 | Link | |||
| Eastern Netherlands | 21min | C | 3 | 37330762 | 0 | 0 | Link | |||
| Northern Basarabia | 22min | C | 10 | 37330767 | 0 | 0 | Link | |||
| Dnipro | 22min | C | 8 | 37330772 | 0 | 0 | Link | |||
| Madrid | 22min | C | 3 | 37330777 | 0 | 0 | Link | |||
| Wisconsin | 22min | C | 3 | 37330782 | 0 | 0 | Link | |||
| Upper Carniola | 23min | C | 12 | 37330787 | 0 | 0 | Link | |||
| Kakheti | 23min | C | 1 | 37330877 | 11 | 0 | Link | |||
| Sinai | 24min | C | 4 | 37330797 | 0 | 0 | Link | |||
| Paris Isle of France | 24min | C | 11 | 37330802 | 0 | 0 | Link | |||
| West Bengal | 24min | C | 6 | 37330807 | 0 | 619,410,226 | Link | |||
| Missouri | 25min | C | 3 | 37330812 | 0 | 0 | Link | |||
| Jerusalem district | 25min | C | 9 | 37330817 | 0 | 0 | Link | |||
| Languedoc Roussillon | 26min | C | 4 | 37330822 | 0 | 0 | Link | |||
| Ionian Islands | 26min | C | 4 | 37330827 | 0 | 0 | Link | |||
| Galicia | 26min | C | 3 | 37330832 | 0 | 0 | Link | |||
